Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Achilleas Koutsou b779479d03 update 5 years ago
04d b779479d03 update 5 years ago
2ad b779479d03 update 5 years ago
2f2 b779479d03 update 5 years ago
303 b779479d03 update 5 years ago
361 b779479d03 update 5 years ago
6e6 b779479d03 update 5 years ago
80c b779479d03 update 5 years ago
9b3 b779479d03 update 5 years ago
ab4 b779479d03 update 5 years ago
b93 b779479d03 update 5 years ago
uuid.log 9bfebeb377 update 5 years ago