Descriptives | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo_PA_Lat | Mo_AP_Lat | Mo_LM_Lat | Bi_PA_Lat | Bi_PA_Contr_Lat | Bi_AP_Lat | Bi_LM_Lat | |||||||||
N | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mean | 24.2 | 25.4 | 24.2 | 24.3 | 24.2 | 24.9 | 24.2 | ||||||||
Median | 24.0 | 25.0 | 24.3 | 24.3 | 24.1 | 24.8 | 24.1 | ||||||||
Standard deviation | 1.48 | 1.67 | 1.54 | 1.41 | 1.50 | 1.56 | 1.52 | ||||||||
Minimum | 21.5 | 21.7 | 21.3 | 22.1 | 21.5 | 22.1 | 21.4 | ||||||||
Maximum | 27.8 | 28.1 | 27.2 | 27.5 | 26.9 | 28.0 | 27.7 | ||||||||
Skewness | 0.324 | -0.108 | 0.0630 | 0.409 | 0.0714 | 0.249 | 0.444 | ||||||||
Std. error skewness | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | ||||||||
Kurtosis | 0.213 | -0.716 | -0.418 | -0.403 | -0.571 | -0.558 | -0.245 | ||||||||
Std. error kurtosis | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | ||||||||
Shapiro-Wilk W | 0.975 | 0.957 | 0.982 | 0.968 | 0.974 | 0.973 | 0.975 | ||||||||
Shapiro-Wilk p | 0.731 | 0.289 | 0.886 | 0.525 | 0.687 | 0.667 | 0.726 | ||||||||
Within Subjects Effects | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sphericity Correction | Sum of Squares | df | Mean Square | F | p | η²p | |||||||||
Pulse waveform | None | 0.707 | 1 | 0.707 | 1.84 | 0.186 | 0.064 | ||||||||
Greenhouse-Geisser | 0.707 | 1.00 | 0.707 | 1.84 | 0.186 | 0.064 | |||||||||
Residual | None | 10.383 | 27 | 0.385 | |||||||||||
Greenhouse-Geisser | 10.383 | 27.00 | 0.385 | ||||||||||||
Current direction | None | 33.043 | 2 | 16.521 | 51.40 | < .001 | 0.656 | ||||||||
Greenhouse-Geisser | 33.043 | 1.80 | 18.321 | 51.40 | < .001 | 0.656 | |||||||||
Residual | None | 17.357 | 54 | 0.321 | |||||||||||
Greenhouse-Geisser | 17.357 | 48.70 | 0.356 | ||||||||||||
Pulse waveform ✻ Current direction | None | 3.625 | 2 | 1.812 | 6.04 | 0.004 | 0.183 | ||||||||
Greenhouse-Geisser | 3.625 | 1.54 | 2.353 | 6.04 | 0.009 | 0.183 | |||||||||
Residual | None | 16.210 | 54 | 0.300 | |||||||||||
Greenhouse-Geisser | 16.210 | 41.60 | 0.390 | ||||||||||||
Note. Type 3 Sums of Squares | |||||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 336 | 27 | 12.4 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Tests of Sphericity | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mauchly's W | p | Greenhouse-Geisser ε | Huynh-Feldt ε | ||||||
Pulse waveform | 1.000 | NaN | ᵃ | 1.000 | 1.000 | ||||
Current direction | 0.891 | 0.223 | 0.902 | 0.962 | |||||
Pulse waveform ✻ Current direction | 0.702 | 0.010 | 0.770 | 0.808 | |||||
ᵃ The repeated measures has only two levels. The assumption of sphericity is always met when the repeated measures has only two levels. | |||||||||
Post Hoc Comparisons - Pulse waveform ✻ Current direction | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||||||
Pulse waveform | Current direction | Pulse waveform | Current direction | Mean Difference | SE | df | t | ptukey | |||||||||||
Monophasic | PA | - | Monophasic | AP | -1.24536 | 0.1658 | 27.0 | -7.5119 | < .001 | ||||||||||
- | Monophasic | LM | 0.00464 | 0.1247 | 27.0 | 0.0372 | 1.000 | ||||||||||||
- | Biphasic | PA | -0.12857 | 0.0836 | 27.0 | -1.5382 | 0.644 | ||||||||||||
- | Biphasic | AP | -0.70464 | 0.1421 | 27.0 | -4.9597 | < .001 | ||||||||||||
- | Biphasic | LM | -0.01821 | 0.1358 | 27.0 | -0.1341 | 1.000 | ||||||||||||
AP | - | Monophasic | LM | 1.25000 | 0.1728 | 27.0 | 7.2352 | < .001 | |||||||||||
- | Biphasic | PA | 1.11679 | 0.1584 | 27.0 | 7.0485 | < .001 | ||||||||||||
- | Biphasic | AP | 0.54071 | 0.1681 | 27.0 | 3.2171 | 0.035 | ||||||||||||
- | Biphasic | LM | 1.22714 | 0.1743 | 27.0 | 7.0388 | < .001 | ||||||||||||
LM | - | Biphasic | PA | -0.13321 | 0.1555 | 27.0 | -0.8566 | 0.954 | |||||||||||
- | Biphasic | AP | -0.70929 | 0.1641 | 27.0 | -4.3215 | 0.002 | ||||||||||||
- | Biphasic | LM | -0.02286 | 0.1874 | 27.0 | -0.1220 | 1.000 | ||||||||||||
Biphasic | PA | - | Biphasic | AP | -0.57607 | 0.1235 | 27.0 | -4.6631 | < .001 | ||||||||||
- | Biphasic | LM | 0.11036 | 0.1213 | 27.0 | 0.9099 | 0.941 | ||||||||||||
AP | - | Biphasic | LM | 0.68643 | 0.1742 | 27.0 | 3.9398 | 0.006 | |||||||||||
[4]
Estimated Marginal Means - Current direction ✻ Pulse waveform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||
Pulse waveform | Current direction | Mean | SE | Lower | Upper | ||||||
Monophasic | PA | 24.2 | 0.279 | 23.6 | 24.7 | ||||||
AP | 25.4 | 0.315 | 24.8 | 26.1 | |||||||
LM | 24.2 | 0.292 | 23.6 | 24.8 | |||||||
Biphasic | PA | 24.3 | 0.266 | 23.7 | 24.8 | ||||||
AP | 24.9 | 0.295 | 24.3 | 25.5 | |||||||
LM | 24.2 | 0.288 | 23.6 | 24.8 | |||||||
[4]
Robust Paired Samples T-Test | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||||||||
t | df | p | Mean difference | SE | Lower | Upper | Cohen's d | ||||||||||||
Mo_PA_rMT | Mo_AP_rMT | -10.87 | 17.0 | < .001 | -0.1696 | 0.0156 | -0.2025 | -0.13670 | 0.811 | ||||||||||
Mo_LM_rMT | Mo_AP_rMT | -6.07 | 17.0 | < .001 | -0.1234 | 0.0203 | -0.1663 | -0.08055 | 0.636 | ||||||||||
Mo_PA_rMT | Mo_LM_rMT | -2.57 | 17.0 | 0.020 | -0.0462 | 0.0180 | -0.0841 | -0.00826 | 0.370 | ||||||||||
Robust Paired Samples T-Test | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||||||||
t | df | p | Mean difference | SE | Lower | Upper | Cohen's d | ||||||||||||
Bi_PA_rMT | Bi_AP_rMT | -7.114 | 17.0 | < .001 | -0.08167 | 0.0115 | -0.1059 | -0.0574 | 0.6412 | ||||||||||
Bi_AP_rMT | Bi_LM_rMT | -0.515 | 17.0 | 0.613 | -0.00950 | 0.0185 | -0.0485 | 0.0295 | 0.0601 | ||||||||||
Bi_PA_rMT | Bi_LM_rMT | -5.535 | 17.0 | < .001 | -0.09117 | 0.0165 | -0.1259 | -0.0564 | 0.6348 | ||||||||||
Descriptives | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo_PA_Ampl | Mo_AP_Ampl | Mo_LM_Ampl | Bi_PA_Ampl | Bi_PA_Contr_Ampl | Bi_AP_Ampl | Bi_LM_Ampl | |||||||||
N | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mean | 2.62 | 2.65 | 2.63 | 2.66 | 2.60 | 2.59 | 2.73 | ||||||||
Median | 2.61 | 2.67 | 2.66 | 2.68 | 2.59 | 2.60 | 2.74 | ||||||||
Standard deviation | 0.237 | 0.257 | 0.312 | 0.324 | 0.283 | 0.293 | 0.256 | ||||||||
Minimum | 2.03 | 1.97 | 2.09 | 2.08 | 2.11 | 2.04 | 2.26 | ||||||||
Maximum | 3.11 | 3.06 | 3.22 | 3.36 | 3.14 | 3.05 | 3.23 | ||||||||
Skewness | -0.191 | -0.564 | -0.0273 | 0.0697 | 0.0537 | -0.293 | 0.140 | ||||||||
Std. error skewness | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | 0.441 | ||||||||
Kurtosis | 0.595 | 0.217 | -0.606 | -0.526 | -0.861 | -0.851 | -0.483 | ||||||||
Std. error kurtosis | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | 0.858 | ||||||||
Shapiro-Wilk W | 0.982 | 0.968 | 0.965 | 0.982 | 0.975 | 0.952 | 0.979 | ||||||||
Shapiro-Wilk p | 0.894 | 0.529 | 0.459 | 0.901 | 0.718 | 0.224 | 0.822 | ||||||||
Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Pulse waveform | 0.0409 | 1 | 0.0409 | 1.65 | 0.210 | 0.057 | |||||||
Residual | 0.6707 | 27 | 0.0248 | ||||||||||
Current direction | 0.1080 | 2 | 0.0540 | 1.47 | 0.240 | 0.052 | |||||||
Residual | 1.9896 | 54 | 0.0368 | ||||||||||
Pulse waveform ✻ Current direction | 0.1701 | 2 | 0.0850 | 2.83 | 0.068 | 0.095 | |||||||
Residual | 1.6251 | 54 | 0.0301 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 8.56 | 27 | 0.317 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Tests of Sphericity | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mauchly's W | p | Greenhouse-Geisser ε | Huynh-Feldt ε | ||||||
Pulse waveform | 1.000 | NaN | ᵃ | 1.000 | 1.000 | ||||
Current direction | 0.962 | 0.606 | 0.964 | 1.000 | |||||
Pulse waveform ✻ Current direction | 0.919 | 0.332 | 0.925 | 0.990 | |||||
ᵃ The repeated measures has only two levels. The assumption of sphericity is always met when the repeated measures has only two levels. | |||||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.