Browse Source

new dataset upload

DESKTOP-G83C30D\lukas 2 years ago
parent
commit
c6c13b6ced

+ 1 - 0
sub-07/eeg/sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg

@@ -0,0 +1 @@
+/annex/objects/MD5-s244825840--64e593e5e46d3e7e55d63b0ff36e490f

+ 93 - 0
sub-07/eeg/sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.vhdr

@@ -0,0 +1,93 @@
+Brain Vision Data Exchange Header File Version 1.0
+; Data created by the Vision Recorder
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+MarkerFile=sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk
+DataFormat=BINARY
+; Data orientation: MULTIPLEXED=ch1,pt1, ch2,pt1 ...
+DataOrientation=MULTIPLEXED
+NumberOfChannels=17
+; Sampling interval in microseconds
+SamplingInterval=1000
+
+[Binary Infos]
+BinaryFormat=IEEE_FLOAT_32
+
+[Channel Infos]
+; Each entry: Ch<Channel number>=<Name>,<Reference channel name>,
+; <Resolution in "Unit">,<Unit>, Future extensions..
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in channel names are coded as "\1".
+Ch1=Fp1,,0.0488281,µV
+Ch2=FP2,,0.0488281,µV
+Ch3=F3,,0.0488281,µV
+Ch4=F4,,0.0488281,µV
+Ch5=C3,,0.0488281,µV
+Ch6=C4,,0.0488281,µV
+Ch7=P3,,0.0488281,µV
+Ch8=P4,,0.0488281,µV
+Ch9=O1,,0.0488281,µV
+Ch10=O2,,0.0488281,µV
+Ch11=F7,,0.0488281,µV
+Ch12=F8,,0.0488281,µV
+Ch13=T3,,0.0488281,µV
+Ch14=Fz,,0.0488281,µV
+Ch15=Cz,,0.0488281,µV
+Ch16=Pz,,0.0488281,µV
+Ch17=breath,,1.19209,µV
+
+[Comment]
+A m p l i f i e r  S e t u p
+============================
+Number of channels: 17
+Sampling Rate [Hz]: 1000
+Sampling Interval [µS]: 1000
+
+Channels
+--------
+#     Name      Phys. Chn.    Resolution / Unit   Low Cutoff [s]   High Cutoff [Hz]   Notch [Hz]    Gradient         Offset
+1     Fp1         1          0.0488281 µV             DC                0              Off
+2     FP2         2          0.0488281 µV             DC                0              Off
+3     F3          3          0.0488281 µV             DC                0              Off
+4     F4          4          0.0488281 µV             DC                0              Off
+5     C3          5          0.0488281 µV             DC                0              Off
+6     C4          6          0.0488281 µV             DC                0              Off
+7     P3          7          0.0488281 µV             DC                0              Off
+8     P4          8          0.0488281 µV             DC                0              Off
+9     O1          9          0.0488281 µV             DC                0              Off
+10    O2          10         0.0488281 µV             DC                0              Off
+11    F7          11         0.0488281 µV             DC                0              Off
+12    F8          12         0.0488281 µV             DC                0              Off
+13    T3          13         0.0488281 µV             DC                0              Off
+14    Fz          14         0.0488281 µV             DC                0              Off
+15    Cz          15         0.0488281 µV             DC                0              Off
+16    Pz          16         0.0488281 µV             DC                0              Off
+17    breath      17           1.19209 µV             DC                0              Off
+
+S o f t w a r e  F i l t e r s
+==============================
+Disabled
+
+
+Data / Ref / Gnd Electrodes Selected Impedance Measurement Range: 0 - 2 kOhm
+Impedance [kOhm] at 14:45:40 :
+Fp1:          0
+FP2:          0
+F3:           0
+F4:           0
+C3:           0
+C4:           0
+P3:           0
+P4:           0
+O1:           0
+O2:           1
+F7:           1
+F8:           0
+T3:           1
+Fz:           0
+Cz:           0
+Pz:           1
+Ref:          0
+Gnd:          5

+ 702 - 0
sub-07/eeg/sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk

@@ -0,0 +1,702 @@
+Brain Vision Data Exchange Marker File, Version 1.0
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-07_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+
+[Marker Infos]
+; Each entry: Mk<Marker number>=<Type>,<Description>,<Position in data points>,
+; <Size in data points>, <Channel number (0 = marker is related to all channels)>
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in type or description text are coded as "\1".
+Mk1=New Segment,,1,1,0,20140325150006767621
+Mk2=Stimulus,S  1,267376,0,0
+Mk3=Stimulus,S  1,271301,0,0
+Mk4=Stimulus,S  2,275235,0,0
+Mk5=Stimulus,S  1,279176,0,0
+Mk6=Stimulus,S  1,283118,0,0
+Mk7=Stimulus,S  1,287060,0,0
+Mk8=Stimulus,S  1,291001,0,0
+Mk9=Stimulus,S  2,294921,0,0
+Mk10=Stimulus,S  1,298861,0,0
+Mk11=Stimulus,S  1,302796,0,0
+Mk12=Stimulus,S  1,306737,0,0
+Mk13=Stimulus,S  1,310679,0,0
+Mk14=Stimulus,S  2,314621,0,0
+Mk15=Stimulus,S  1,318541,0,0
+Mk16=Stimulus,S  1,322481,0,0
+Mk17=Stimulus,S  2,326415,0,0
+Mk18=Stimulus,S  1,330357,0,0
+Mk19=Stimulus,S  1,334298,0,0
+Mk20=Stimulus,S  1,338240,0,0
+Mk21=Stimulus,S  1,342181,0,0
+Mk22=Stimulus,S  1,346101,0,0
+Mk23=Stimulus,S  2,350041,0,0
+Mk24=Stimulus,S  1,353976,0,0
+Mk25=Stimulus,S  1,357918,0,0
+Mk26=Stimulus,S  1,361859,0,0
+Mk27=Stimulus,S  1,365801,0,0
+Mk28=Stimulus,S  1,369721,0,0
+Mk29=Stimulus,S  1,373661,0,0
+Mk30=Stimulus,S  2,377595,0,0
+Mk31=Stimulus,S  1,381521,0,0
+Mk32=Stimulus,S  1,385461,0,0
+Mk33=Stimulus,S  1,389401,0,0
+Mk34=Stimulus,S  2,393341,0,0
+Mk35=Stimulus,S  1,397281,0,0
+Mk36=Stimulus,S  1,401215,0,0
+Mk37=Stimulus,S  1,405141,0,0
+Mk38=Stimulus,S  1,409081,0,0
+Mk39=Stimulus,S  1,413021,0,0
+Mk40=Stimulus,S  2,416961,0,0
+Mk41=Stimulus,S  1,420901,0,0
+Mk42=Stimulus,S  2,424841,0,0
+Mk43=Stimulus,S  1,428776,0,0
+Mk44=Stimulus,S  1,432701,0,0
+Mk45=Stimulus,S  1,436641,0,0
+Mk46=Stimulus,S  1,440581,0,0
+Mk47=Stimulus,S  1,444521,0,0
+Mk48=Stimulus,S  1,448461,0,0
+Mk49=Stimulus,S  1,452395,0,0
+Mk50=Stimulus,S  2,456321,0,0
+Mk51=Stimulus,S  1,460261,0,0
+Mk52=Stimulus,S  1,464201,0,0
+Mk53=Stimulus,S  2,468141,0,0
+Mk54=Stimulus,S  1,472081,0,0
+Mk55=Stimulus,S  1,476021,0,0
+Mk56=Stimulus,S  1,479956,0,0
+Mk57=Stimulus,S  1,483881,0,0
+Mk58=Stimulus,S  1,487821,0,0
+Mk59=Stimulus,S  2,491761,0,0
+Mk60=Stimulus,S  1,495701,0,0
+Mk61=Stimulus,S  1,499641,0,0
+Mk62=Stimulus,S  1,503575,0,0
+Mk63=Stimulus,S  1,507501,0,0
+Mk64=Stimulus,S  2,511438,0,0
+Mk65=Stimulus,S  1,515380,0,0
+Mk66=Stimulus,S  1,519321,0,0
+Mk67=Stimulus,S  1,523261,0,0
+Mk68=Stimulus,S  1,527195,0,0
+Mk69=Stimulus,S  2,531121,0,0
+Mk70=Stimulus,S  1,535058,0,0
+Mk71=Stimulus,S  1,538999,0,0
+Mk72=Stimulus,S  1,542941,0,0
+Mk73=Stimulus,S  2,546881,0,0
+Mk74=Stimulus,S  1,550821,0,0
+Mk75=Stimulus,S  1,554756,0,0
+Mk76=Stimulus,S  1,558681,0,0
+Mk77=Stimulus,S  1,562618,0,0
+Mk78=Stimulus,S  1,566560,0,0
+Mk79=Stimulus,S  1,570501,0,0
+Mk80=Stimulus,S  2,574441,0,0
+Mk81=Stimulus,S  1,578375,0,0
+Mk82=Stimulus,S  1,582301,0,0
+Mk83=Stimulus,S  2,586238,0,0
+Mk84=Stimulus,S  1,590161,0,0
+Mk85=Stimulus,S  1,594101,0,0
+Mk86=Stimulus,S  1,598041,0,0
+Mk87=Stimulus,S  1,601994,0,0
+Mk88=Stimulus,S  1,605921,0,0
+Mk89=Stimulus,S  1,609857,0,0
+Mk90=Stimulus,S  2,613781,0,0
+Mk91=Stimulus,S  1,617721,0,0
+Mk92=Stimulus,S  1,621661,0,0
+Mk93=Stimulus,S  2,625614,0,0
+Mk94=Stimulus,S  1,629555,0,0
+Mk95=Stimulus,S  1,633481,0,0
+Mk96=Stimulus,S  1,637418,0,0
+Mk97=Stimulus,S  1,641341,0,0
+Mk98=Stimulus,S  2,645281,0,0
+Mk99=Stimulus,S  1,649221,0,0
+Mk100=Stimulus,S  1,653175,0,0
+Mk101=Stimulus,S  1,657101,0,0
+Mk102=Stimulus,S  1,661037,0,0
+Mk103=Stimulus,S  1,664961,0,0
+Mk104=Stimulus,S  1,668901,0,0
+Mk105=Stimulus,S  2,672841,0,0
+Mk106=Stimulus,S  1,676794,0,0
+Mk107=Stimulus,S  2,680736,0,0
+Mk108=Stimulus,S  1,684661,0,0
+Mk109=Stimulus,S  1,688598,0,0
+Mk110=Stimulus,S  1,692521,0,0
+Mk111=Stimulus,S  1,696461,0,0
+Mk112=Stimulus,S  1,700401,0,0
+Mk113=Stimulus,S  2,704355,0,0
+Mk114=Stimulus,S  1,708281,0,0
+Mk115=Stimulus,S  1,712218,0,0
+Mk116=Stimulus,S  1,716141,0,0
+Mk117=Stimulus,S  2,720081,0,0
+Mk118=Stimulus,S  1,724021,0,0
+Mk119=Stimulus,S  1,727961,0,0
+Mk120=Stimulus,S  1,731901,0,0
+Mk121=Stimulus,S  1,735837,0,0
+Mk122=Stimulus,S  1,739761,0,0
+Mk123=Stimulus,S  2,743700,0,0
+Mk124=Stimulus,S  1,747641,0,0
+Mk125=Stimulus,S  1,751581,0,0
+Mk126=Stimulus,S  1,755521,0,0
+Mk127=Stimulus,S  2,759461,0,0
+Mk128=Stimulus,S  1,763398,0,0
+Mk129=Stimulus,S  1,767321,0,0
+Mk130=Stimulus,S  1,771261,0,0
+Mk131=Stimulus,S  1,775201,0,0
+Mk132=Stimulus,S  2,779141,0,0
+Mk133=Stimulus,S  1,783081,0,0
+Mk134=Stimulus,S  1,787017,0,0
+Mk135=Stimulus,S  1,790941,0,0
+Mk136=Stimulus,S  1,794880,0,0
+Mk137=Stimulus,S  1,798801,0,0
+Mk138=Stimulus,S  1,802741,0,0
+Mk139=Stimulus,S  2,806695,0,0
+Mk140=Stimulus,S  1,810637,0,0
+Mk141=Stimulus,S  1,814561,0,0
+Mk142=Stimulus,S  1,818500,0,0
+Mk143=Stimulus,S  1,822421,0,0
+Mk144=Stimulus,S  1,826361,0,0
+Mk145=Stimulus,S  2,830314,0,0
+Mk146=Stimulus,S  1,834256,0,0
+Mk147=Stimulus,S  1,838198,0,0
+Mk148=Stimulus,S  1,842121,0,0
+Mk149=Stimulus,S  2,846061,0,0
+Mk150=Stimulus,S  1,849981,0,0
+Mk151=Stimulus,S  1,853934,0,0
+Mk152=Stimulus,S  1,857875,0,0
+Mk153=Stimulus,S  1,861817,0,0
+Mk154=Stimulus,S  2,865741,0,0
+Mk155=Stimulus,S  1,869680,0,0
+Mk156=Stimulus,S  1,873601,0,0
+Mk157=Stimulus,S  1,877541,0,0
+Mk158=Stimulus,S  1,881495,0,0
+Mk159=Stimulus,S  1,885436,0,0
+Mk160=Stimulus,S  2,889378,0,0
+Mk161=Stimulus,S  1,893301,0,0
+Mk162=Stimulus,S  1,897241,0,0
+Mk163=Stimulus,S  1,901161,0,0
+Mk164=Stimulus,S  1,905114,0,0
+Mk165=Stimulus,S  2,909056,0,0
+Mk166=Stimulus,S  1,912997,0,0
+Mk167=Stimulus,S  1,916921,0,0
+Mk168=Stimulus,S  1,920860,0,0
+Mk169=Stimulus,S  2,924781,0,0
+Mk170=Stimulus,S  1,928721,0,0
+Mk171=Stimulus,S  1,932661,0,0
+Mk172=Stimulus,S  1,936601,0,0
+Mk173=Stimulus,S  1,940541,0,0
+Mk174=Stimulus,S  2,944480,0,0
+Mk175=Stimulus,S  1,948401,0,0
+Mk176=Stimulus,S  1,952341,0,0
+Mk177=Stimulus,S  2,956281,0,0
+Mk178=Stimulus,S  1,960221,0,0
+Mk179=Stimulus,S  1,964161,0,0
+Mk180=Stimulus,S  1,968101,0,0
+Mk181=Stimulus,S  1,972041,0,0
+Mk182=Stimulus,S  1,975961,0,0
+Mk183=Stimulus,S  1,979901,0,0
+Mk184=Stimulus,S  1,983841,0,0
+Mk185=Stimulus,S  2,987781,0,0
+Mk186=Stimulus,S  1,991721,0,0
+Mk187=Stimulus,S  1,995660,0,0
+Mk188=Stimulus,S  2,999581,0,0
+Mk189=Stimulus,S  1,1003521,0,0
+Mk190=Stimulus,S  1,1007454,0,0
+Mk191=Stimulus,S  1,1011396,0,0
+Mk192=Stimulus,S  1,1015338,0,0
+Mk193=Stimulus,S  1,1019279,0,0
+Mk194=Stimulus,S  1,1023201,0,0
+Mk195=Stimulus,S  2,1027141,0,0
+Mk196=Stimulus,S  1,1031074,0,0
+Mk197=Stimulus,S  1,1035015,0,0
+Mk198=Stimulus,S  2,1038957,0,0
+Mk199=Stimulus,S  1,1042899,0,0
+Mk200=Stimulus,S  1,1046840,0,0
+Mk201=Stimulus,S  1,1050761,0,0
+Mk202=Stimulus,S  1,1054701,0,0
+Mk203=Stimulus,S  1,1058635,0,0
+Mk204=Stimulus,S  1,1062576,0,0
+Mk205=Stimulus,S  2,1066518,0,0
+Mk206=Stimulus,S  1,1070459,0,0
+Mk207=Stimulus,S  1,1074381,0,0
+Mk208=Stimulus,S  1,1078321,0,0
+Mk209=Stimulus,S  1,1082254,0,0
+Mk210=Stimulus,S  2,1086196,0,0
+Mk211=Stimulus,S  1,1090137,0,0
+Mk212=Stimulus,S  1,1094079,0,0
+Mk213=Stimulus,S  1,1098020,0,0
+Mk214=Stimulus,S  2,1101941,0,0
+Mk215=Stimulus,S  1,1105881,0,0
+Mk216=Stimulus,S  1,1109815,0,0
+Mk217=Stimulus,S  1,1113756,0,0
+Mk218=Stimulus,S  2,1117698,0,0
+Mk219=Stimulus,S  1,1121640,0,0
+Mk220=Stimulus,S  1,1125561,0,0
+Mk221=Stimulus,S  1,1129501,0,0
+Mk222=Stimulus,S  1,1133434,0,0
+Mk223=Stimulus,S  1,1137361,0,0
+Mk224=Stimulus,S  1,1141301,0,0
+Mk225=Stimulus,S  2,1145241,0,0
+Mk226=Stimulus,S  1,1149181,0,0
+Mk227=Stimulus,S  1,1153121,0,0
+Mk228=Stimulus,S  1,1157041,0,0
+Mk229=Stimulus,S  1,1160981,0,0
+Mk230=Stimulus,S  2,1164921,0,0
+Mk231=Stimulus,S  1,1168861,0,0
+Mk232=Stimulus,S  1,1469821,0,0
+Mk233=Stimulus,S  1,1473741,0,0
+Mk234=Stimulus,S  1,1477677,0,0
+Mk235=Stimulus,S  2,1481601,0,0
+Mk236=Stimulus,S  1,1485540,0,0
+Mk237=Stimulus,S  1,1489481,0,0
+Mk238=Stimulus,S  1,1493421,0,0
+Mk239=Stimulus,S  2,1497361,0,0
+Mk240=Stimulus,S  1,1501296,0,0
+Mk241=Stimulus,S  1,1505221,0,0
+Mk242=Stimulus,S  1,1509159,0,0
+Mk243=Stimulus,S  1,1513101,0,0
+Mk244=Stimulus,S  1,1517041,0,0
+Mk245=Stimulus,S  2,1520981,0,0
+Mk246=Stimulus,S  1,1524921,0,0
+Mk247=Stimulus,S  1,1528857,0,0
+Mk248=Stimulus,S  1,1532781,0,0
+Mk249=Stimulus,S  2,1536720,0,0
+Mk250=Stimulus,S  1,1540661,0,0
+Mk251=Stimulus,S  1,1544601,0,0
+Mk252=Stimulus,S  2,1548541,0,0
+Mk253=Stimulus,S  1,1552477,0,0
+Mk254=Stimulus,S  1,1556401,0,0
+Mk255=Stimulus,S  1,1560339,0,0
+Mk256=Stimulus,S  1,1564281,0,0
+Mk257=Stimulus,S  1,1568221,0,0
+Mk258=Stimulus,S  1,1572161,0,0
+Mk259=Stimulus,S  1,1576101,0,0
+Mk260=Stimulus,S  2,1580037,0,0
+Mk261=Stimulus,S  1,1583961,0,0
+Mk262=Stimulus,S  1,1587900,0,0
+Mk263=Stimulus,S  2,1591841,0,0
+Mk264=Stimulus,S  1,1595781,0,0
+Mk265=Stimulus,S  1,1599721,0,0
+Mk266=Stimulus,S  1,1603657,0,0
+Mk267=Stimulus,S  1,1607581,0,0
+Mk268=Stimulus,S  1,1611520,0,0
+Mk269=Stimulus,S  2,1615441,0,0
+Mk270=Stimulus,S  1,1619381,0,0
+Mk271=Stimulus,S  1,1623335,0,0
+Mk272=Stimulus,S  1,1627276,0,0
+Mk273=Stimulus,S  1,1631201,0,0
+Mk274=Stimulus,S  1,1635139,0,0
+Mk275=Stimulus,S  2,1639061,0,0
+Mk276=Stimulus,S  1,1643001,0,0
+Mk277=Stimulus,S  1,1646954,0,0
+Mk278=Stimulus,S  2,1650895,0,0
+Mk279=Stimulus,S  1,1654837,0,0
+Mk280=Stimulus,S  1,1658761,0,0
+Mk281=Stimulus,S  1,1662700,0,0
+Mk282=Stimulus,S  1,1666621,0,0
+Mk283=Stimulus,S  1,1670561,0,0
+Mk284=Stimulus,S  2,1674515,0,0
+Mk285=Stimulus,S  1,1678456,0,0
+Mk286=Stimulus,S  1,1682381,0,0
+Mk287=Stimulus,S  2,1686319,0,0
+Mk288=Stimulus,S  1,1690241,0,0
+Mk289=Stimulus,S  1,1694181,0,0
+Mk290=Stimulus,S  1,1698121,0,0
+Mk291=Stimulus,S  1,1702061,0,0
+Mk292=Stimulus,S  1,1706001,0,0
+Mk293=Stimulus,S  1,1709939,0,0
+Mk294=Stimulus,S  1,1713861,0,0
+Mk295=Stimulus,S  2,1717801,0,0
+Mk296=Stimulus,S  1,1721741,0,0
+Mk297=Stimulus,S  1,1725681,0,0
+Mk298=Stimulus,S  1,1729621,0,0
+Mk299=Stimulus,S  2,1733561,0,0
+Mk300=Stimulus,S  1,1737500,0,0
+Mk301=Stimulus,S  1,1741421,0,0
+Mk302=Stimulus,S  1,1745361,0,0
+Mk303=Stimulus,S  2,1749301,0,0
+Mk304=Stimulus,S  1,1753241,0,0
+Mk305=Stimulus,S  1,1757181,0,0
+Mk306=Stimulus,S  1,1761119,0,0
+Mk307=Stimulus,S  1,1765041,0,0
+Mk308=Stimulus,S  1,1768981,0,0
+Mk309=Stimulus,S  1,1772921,0,0
+Mk310=Stimulus,S  2,1776861,0,0
+Mk311=Stimulus,S  1,1780801,0,0
+Mk312=Stimulus,S  1,1784741,0,0
+Mk313=Stimulus,S  1,1788680,0,0
+Mk314=Stimulus,S  2,1792601,0,0
+Mk315=Stimulus,S  1,1796541,0,0
+Mk316=Stimulus,S  1,1800481,0,0
+Mk317=Stimulus,S  1,1804421,0,0
+Mk318=Stimulus,S  1,1808361,0,0
+Mk319=Stimulus,S  1,1812299,0,0
+Mk320=Stimulus,S  2,1816221,0,0
+Mk321=Stimulus,S  1,1820161,0,0
+Mk322=Stimulus,S  1,1824094,0,0
+Mk323=Stimulus,S  1,1828035,0,0
+Mk324=Stimulus,S  1,1831977,0,0
+Mk325=Stimulus,S  2,1835919,0,0
+Mk326=Stimulus,S  1,1839841,0,0
+Mk327=Stimulus,S  1,1843781,0,0
+Mk328=Stimulus,S  1,1847701,0,0
+Mk329=Stimulus,S  1,1851655,0,0
+Mk330=Stimulus,S  2,1855596,0,0
+Mk331=Stimulus,S  1,1859538,0,0
+Mk332=Stimulus,S  2,1863479,0,0
+Mk333=Stimulus,S  1,1867401,0,0
+Mk334=Stimulus,S  1,1871341,0,0
+Mk335=Stimulus,S  1,1875274,0,0
+Mk336=Stimulus,S  1,1879216,0,0
+Mk337=Stimulus,S  1,1883157,0,0
+Mk338=Stimulus,S  1,1887099,0,0
+Mk339=Stimulus,S  1,1891021,0,0
+Mk340=Stimulus,S  2,1894961,0,0
+Mk341=Stimulus,S  1,1898881,0,0
+Mk342=Stimulus,S  1,1902821,0,0
+Mk343=Stimulus,S  1,1906761,0,0
+Mk344=Stimulus,S  1,1910701,0,0
+Mk345=Stimulus,S  2,1914641,0,0
+Mk346=Stimulus,S  1,1918581,0,0
+Mk347=Stimulus,S  1,1922501,0,0
+Mk348=Stimulus,S  1,1926441,0,0
+Mk349=Stimulus,S  2,1930381,0,0
+Mk350=Stimulus,S  1,1934321,0,0
+Mk351=Stimulus,S  1,1938261,0,0
+Mk352=Stimulus,S  2,1942201,0,0
+Mk353=Stimulus,S  1,1946141,0,0
+Mk354=Stimulus,S  1,1950074,0,0
+Mk355=Stimulus,S  1,1954001,0,0
+Mk356=Stimulus,S  1,1957941,0,0
+Mk357=Stimulus,S  1,1961881,0,0
+Mk358=Stimulus,S  2,1965821,0,0
+Mk359=Stimulus,S  1,1969761,0,0
+Mk360=Stimulus,S  1,1973681,0,0
+Mk361=Stimulus,S  1,1977621,0,0
+Mk362=Stimulus,S  1,1981561,0,0
+Mk363=Stimulus,S  1,1985501,0,0
+Mk364=Stimulus,S  1,1989441,0,0
+Mk365=Stimulus,S  2,1993381,0,0
+Mk366=Stimulus,S  1,1997321,0,0
+Mk367=Stimulus,S  1,2001254,0,0
+Mk368=Stimulus,S  1,2005181,0,0
+Mk369=Stimulus,S  2,2009121,0,0
+Mk370=Stimulus,S  1,2013061,0,0
+Mk371=Stimulus,S  1,2017001,0,0
+Mk372=Stimulus,S  2,2020941,0,0
+Mk373=Stimulus,S  1,2024861,0,0
+Mk374=Stimulus,S  1,2028801,0,0
+Mk375=Stimulus,S  1,2032736,0,0
+Mk376=Stimulus,S  1,2036678,0,0
+Mk377=Stimulus,S  2,2040619,0,0
+Mk378=Stimulus,S  1,2044561,0,0
+Mk379=Stimulus,S  1,2048481,0,0
+Mk380=Stimulus,S  1,2052421,0,0
+Mk381=Stimulus,S  1,2056355,0,0
+Mk382=Stimulus,S  2,2060297,0,0
+Mk383=Stimulus,S  1,2064239,0,0
+Mk384=Stimulus,S  1,2068180,0,0
+Mk385=Stimulus,S  1,2072121,0,0
+Mk386=Stimulus,S  1,2076041,0,0
+Mk387=Stimulus,S  2,2079981,0,0
+Mk388=Stimulus,S  1,2083916,0,0
+Mk389=Stimulus,S  1,2087858,0,0
+Mk390=Stimulus,S  1,2091800,0,0
+Mk391=Stimulus,S  1,2095741,0,0
+Mk392=Stimulus,S  2,2099661,0,0
+Mk393=Stimulus,S  1,2103601,0,0
+Mk394=Stimulus,S  1,2107536,0,0
+Mk395=Stimulus,S  1,2111461,0,0
+Mk396=Stimulus,S  1,2115401,0,0
+Mk397=Stimulus,S  1,2119341,0,0
+Mk398=Stimulus,S  1,2123281,0,0
+Mk399=Stimulus,S  1,2127221,0,0
+Mk400=Stimulus,S  2,2131155,0,0
+Mk401=Stimulus,S  1,2135081,0,0
+Mk402=Stimulus,S  1,2139021,0,0
+Mk403=Stimulus,S  1,2142961,0,0
+Mk404=Stimulus,S  1,2146901,0,0
+Mk405=Stimulus,S  2,2150841,0,0
+Mk406=Stimulus,S  1,2154781,0,0
+Mk407=Stimulus,S  1,2158716,0,0
+Mk408=Stimulus,S  2,2162641,0,0
+Mk409=Stimulus,S  1,2166581,0,0
+Mk410=Stimulus,S  1,2170521,0,0
+Mk411=Stimulus,S  1,2174461,0,0
+Mk412=Stimulus,S  1,2178401,0,0
+Mk413=Stimulus,S  1,2182335,0,0
+Mk414=Stimulus,S  1,2186261,0,0
+Mk415=Stimulus,S  2,2190201,0,0
+Mk416=Stimulus,S  1,2194141,0,0
+Mk417=Stimulus,S  1,2198081,0,0
+Mk418=Stimulus,S  1,2202021,0,0
+Mk419=Stimulus,S  1,2205961,0,0
+Mk420=Stimulus,S  2,2209896,0,0
+Mk421=Stimulus,S  1,2213821,0,0
+Mk422=Stimulus,S  1,2217761,0,0
+Mk423=Stimulus,S  1,2221701,0,0
+Mk424=Stimulus,S  1,2225641,0,0
+Mk425=Stimulus,S  2,2229581,0,0
+Mk426=Stimulus,S  1,2233515,0,0
+Mk427=Stimulus,S  1,2237441,0,0
+Mk428=Stimulus,S  2,2241378,0,0
+Mk429=Stimulus,S  1,2245320,0,0
+Mk430=Stimulus,S  1,2249261,0,0
+Mk431=Stimulus,S  1,2253201,0,0
+Mk432=Stimulus,S  1,2257135,0,0
+Mk433=Stimulus,S  1,2261061,0,0
+Mk434=Stimulus,S  2,2264998,0,0
+Mk435=Stimulus,S  1,2268939,0,0
+Mk436=Stimulus,S  1,2272881,0,0
+Mk437=Stimulus,S  1,2276821,0,0
+Mk438=Stimulus,S  1,2280761,0,0
+Mk439=Stimulus,S  2,2284696,0,0
+Mk440=Stimulus,S  1,2288621,0,0
+Mk441=Stimulus,S  1,2292559,0,0
+Mk442=Stimulus,S  1,2296500,0,0
+Mk443=Stimulus,S  1,2300441,0,0
+Mk444=Stimulus,S  2,2304381,0,0
+Mk445=Stimulus,S  1,2308315,0,0
+Mk446=Stimulus,S  1,2312241,0,0
+Mk447=Stimulus,S  1,2316178,0,0
+Mk448=Stimulus,S  1,2320101,0,0
+Mk449=Stimulus,S  1,2324041,0,0
+Mk450=Stimulus,S  2,2327981,0,0
+Mk451=Stimulus,S  1,2331934,0,0
+Mk452=Stimulus,S  1,2335861,0,0
+Mk453=Stimulus,S  1,2339797,0,0
+Mk454=Stimulus,S  1,2343721,0,0
+Mk455=Stimulus,S  2,2347661,0,0
+Mk456=Stimulus,S  1,2351601,0,0
+Mk457=Stimulus,S  1,2355554,0,0
+Mk458=Stimulus,S  1,2359495,0,0
+Mk459=Stimulus,S  1,2363421,0,0
+Mk460=Stimulus,S  2,2367358,0,0
+Mk461=Stimulus,S  1,2371281,0,0
+Mk462=Stimulus,S  1,2375221,0,0
+Mk463=Stimulus,S  2,2379161,0,0
+Mk464=Stimulus,S  1,2383115,0,0
+Mk465=Stimulus,S  1,2387041,0,0
+Mk466=Stimulus,S  1,2390978,0,0
+Mk467=Stimulus,S  1,2394901,0,0
+Mk468=Stimulus,S  1,2398841,0,0
+Mk469=Stimulus,S  1,2402781,0,0
+Mk470=Stimulus,S  2,2406734,0,0
+Mk471=Stimulus,S  1,2410676,0,0
+Mk472=Stimulus,S  1,2711618,0,0
+Mk473=Stimulus,S  1,2715541,0,0
+Mk474=Stimulus,S  1,2719474,0,0
+Mk475=Stimulus,S  2,2723416,0,0
+Mk476=Stimulus,S  1,2727357,0,0
+Mk477=Stimulus,S  1,2731299,0,0
+Mk478=Stimulus,S  2,2735221,0,0
+Mk479=Stimulus,S  1,2739161,0,0
+Mk480=Stimulus,S  1,2743081,0,0
+Mk481=Stimulus,S  1,2747035,0,0
+Mk482=Stimulus,S  1,2750977,0,0
+Mk483=Stimulus,S  2,2754918,0,0
+Mk484=Stimulus,S  1,2758860,0,0
+Mk485=Stimulus,S  1,2762781,0,0
+Mk486=Stimulus,S  1,2766721,0,0
+Mk487=Stimulus,S  1,2770654,0,0
+Mk488=Stimulus,S  1,2774596,0,0
+Mk489=Stimulus,S  1,2778538,0,0
+Mk490=Stimulus,S  2,2782479,0,0
+Mk491=Stimulus,S  1,2786401,0,0
+Mk492=Stimulus,S  1,2790341,0,0
+Mk493=Stimulus,S  1,2794274,0,0
+Mk494=Stimulus,S  1,2798215,0,0
+Mk495=Stimulus,S  2,2802157,0,0
