Browse Source

new dataset upload

DESKTOP-G83C30D\lukas 2 years ago
parent
commit
bf757ad762

+ 1 - 0
sub-10/eeg/sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg

@@ -0,0 +1 @@
+/annex/objects/MD5-s251242320--3d21645e00b05c13f487db6825d9762a

+ 93 - 0
sub-10/eeg/sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.vhdr

@@ -0,0 +1,93 @@
+Brain Vision Data Exchange Header File Version 1.0
+; Data created by the Vision Recorder
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+MarkerFile=sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk
+DataFormat=BINARY
+; Data orientation: MULTIPLEXED=ch1,pt1, ch2,pt1 ...
+DataOrientation=MULTIPLEXED
+NumberOfChannels=17
+; Sampling interval in microseconds
+SamplingInterval=1000
+
+[Binary Infos]
+BinaryFormat=IEEE_FLOAT_32
+
+[Channel Infos]
+; Each entry: Ch<Channel number>=<Name>,<Reference channel name>,
+; <Resolution in "Unit">,<Unit>, Future extensions..
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in channel names are coded as "\1".
+Ch1=Fp1,,0.0488281,µV
+Ch2=FP2,,0.0488281,µV
+Ch3=F3,,0.0488281,µV
+Ch4=F4,,0.0488281,µV
+Ch5=C3,,0.0488281,µV
+Ch6=C4,,0.0488281,µV
+Ch7=P3,,0.0488281,µV
+Ch8=P4,,0.0488281,µV
+Ch9=O1,,0.0488281,µV
+Ch10=O2,,0.0488281,µV
+Ch11=F7,,0.0488281,µV
+Ch12=F8,,0.0488281,µV
+Ch13=T3,,0.0488281,µV
+Ch14=Fz,,0.0488281,µV
+Ch15=Cz,,0.0488281,µV
+Ch16=Pz,,0.0488281,µV
+Ch17=breath,,1.19209,µV
+
+[Comment]
+A m p l i f i e r  S e t u p
+============================
+Number of channels: 17
+Sampling Rate [Hz]: 1000
+Sampling Interval [µS]: 1000
+
+Channels
+--------
+#     Name      Phys. Chn.    Resolution / Unit   Low Cutoff [s]   High Cutoff [Hz]   Notch [Hz]    Gradient         Offset
+1     Fp1         1          0.0488281 µV             DC                0              Off
+2     FP2         2          0.0488281 µV             DC                0              Off
+3     F3          3          0.0488281 µV             DC                0              Off
+4     F4          4          0.0488281 µV             DC                0              Off
+5     C3          5          0.0488281 µV             DC                0              Off
+6     C4          6          0.0488281 µV             DC                0              Off
+7     P3          7          0.0488281 µV             DC                0              Off
+8     P4          8          0.0488281 µV             DC                0              Off
+9     O1          9          0.0488281 µV             DC                0              Off
+10    O2          10         0.0488281 µV             DC                0              Off
+11    F7          11         0.0488281 µV             DC                0              Off
+12    F8          12         0.0488281 µV             DC                0              Off
+13    T3          13         0.0488281 µV             DC                0              Off
+14    Fz          14         0.0488281 µV             DC                0              Off
+15    Cz          15         0.0488281 µV             DC                0              Off
+16    Pz          16         0.0488281 µV             DC                0              Off
+17    breath      17           1.19209 µV             DC                0              Off
+
+S o f t w a r e  F i l t e r s
+==============================
+Disabled
+
+
+Data / Ref / Gnd Electrodes Selected Impedance Measurement Range: 0 - 2 kOhm
+Impedance [kOhm] at 12:40:11 :
+Fp1:          0
+FP2:          0
+F3:           0
+F4:           0
+C3:           0
+C4:           0
+P3:           0
+P4:           0
+O1:           0
+O2:           0
+F7:           1
+F8:           0
+T3:           0
+Fz:           0
+Cz:           0
+Pz:           0
+Ref:          0
+Gnd:          3

+ 702 - 0
sub-10/eeg/sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk

@@ -0,0 +1,702 @@
+Brain Vision Data Exchange Marker File, Version 1.0
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-10_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+
+[Marker Infos]
+; Each entry: Mk<Marker number>=<Type>,<Description>,<Position in data points>,
+; <Size in data points>, <Channel number (0 = marker is related to all channels)>
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in type or description text are coded as "\1".
+Mk1=New Segment,,1,1,0,20140407124027132193
+Mk2=Stimulus,S  1,277100,0,0
+Mk3=Stimulus,S  1,281041,0,0
+Mk4=Stimulus,S  2,284981,0,0
+Mk5=Stimulus,S  1,288914,0,0
+Mk6=Stimulus,S  1,292841,0,0
+Mk7=Stimulus,S  1,296777,0,0
+Mk8=Stimulus,S  1,300719,0,0
+Mk9=Stimulus,S  2,304660,0,0
+Mk10=Stimulus,S  1,308601,0,0
+Mk11=Stimulus,S  1,312541,0,0
+Mk12=Stimulus,S  1,316475,0,0
+Mk13=Stimulus,S  1,320401,0,0
+Mk14=Stimulus,S  2,324338,0,0
+Mk15=Stimulus,S  1,328280,0,0
+Mk16=Stimulus,S  1,332221,0,0
+Mk17=Stimulus,S  2,336161,0,0
+Mk18=Stimulus,S  1,340094,0,0
+Mk19=Stimulus,S  1,344021,0,0
+Mk20=Stimulus,S  1,347957,0,0
+Mk21=Stimulus,S  1,351881,0,0
+Mk22=Stimulus,S  2,355821,0,0
+Mk23=Stimulus,S  1,359761,0,0
+Mk24=Stimulus,S  1,363714,0,0
+Mk25=Stimulus,S  1,367641,0,0
+Mk26=Stimulus,S  1,371577,0,0
+Mk27=Stimulus,S  2,375501,0,0
+Mk28=Stimulus,S  1,379441,0,0
+Mk29=Stimulus,S  1,383381,0,0
+Mk30=Stimulus,S  1,387321,0,0
+Mk31=Stimulus,S  1,391275,0,0
+Mk32=Stimulus,S  1,395201,0,0
+Mk33=Stimulus,S  1,399138,0,0
+Mk34=Stimulus,S  2,403061,0,0
+Mk35=Stimulus,S  1,407001,0,0
+Mk36=Stimulus,S  1,410941,0,0
+Mk37=Stimulus,S  1,414894,0,0
+Mk38=Stimulus,S  1,418821,0,0
+Mk39=Stimulus,S  2,422757,0,0
+Mk40=Stimulus,S  1,426681,0,0
+Mk41=Stimulus,S  1,430620,0,0
+Mk42=Stimulus,S  2,434561,0,0
+Mk43=Stimulus,S  1,438501,0,0
+Mk44=Stimulus,S  1,442441,0,0
+Mk45=Stimulus,S  1,446376,0,0
+Mk46=Stimulus,S  1,450301,0,0
+Mk47=Stimulus,S  1,454239,0,0
+Mk48=Stimulus,S  1,458181,0,0
+Mk49=Stimulus,S  1,462121,0,0
+Mk50=Stimulus,S  2,466061,0,0
+Mk51=Stimulus,S  1,470001,0,0
+Mk52=Stimulus,S  1,473937,0,0
+Mk53=Stimulus,S  2,477861,0,0
+Mk54=Stimulus,S  1,481800,0,0
+Mk55=Stimulus,S  1,485741,0,0
+Mk56=Stimulus,S  1,489681,0,0
+Mk57=Stimulus,S  2,493621,0,0
+Mk58=Stimulus,S  1,497557,0,0
+Mk59=Stimulus,S  1,501481,0,0
+Mk60=Stimulus,S  1,505420,0,0
+Mk61=Stimulus,S  1,509361,0,0
+Mk62=Stimulus,S  1,513301,0,0
+Mk63=Stimulus,S  2,517241,0,0
+Mk64=Stimulus,S  1,521181,0,0
+Mk65=Stimulus,S  1,525118,0,0
+Mk66=Stimulus,S  1,529041,0,0
+Mk67=Stimulus,S  2,532981,0,0
+Mk68=Stimulus,S  1,536921,0,0
+Mk69=Stimulus,S  1,540861,0,0
+Mk70=Stimulus,S  1,544801,0,0
+Mk71=Stimulus,S  1,548737,0,0
+Mk72=Stimulus,S  1,552661,0,0
+Mk73=Stimulus,S  1,556600,0,0
+Mk74=Stimulus,S  1,560521,0,0
+Mk75=Stimulus,S  2,564461,0,0
+Mk76=Stimulus,S  1,568415,0,0
+Mk77=Stimulus,S  1,572356,0,0
+Mk78=Stimulus,S  1,576281,0,0
+Mk79=Stimulus,S  2,580219,0,0
+Mk80=Stimulus,S  1,584141,0,0
+Mk81=Stimulus,S  1,588081,0,0
+Mk82=Stimulus,S  1,592034,0,0
+Mk83=Stimulus,S  1,595976,0,0
+Mk84=Stimulus,S  1,599917,0,0
+Mk85=Stimulus,S  2,603841,0,0
+Mk86=Stimulus,S  1,607780,0,0
+Mk87=Stimulus,S  2,611701,0,0
+Mk88=Stimulus,S  1,615641,0,0
+Mk89=Stimulus,S  1,619595,0,0
+Mk90=Stimulus,S  1,623537,0,0
+Mk91=Stimulus,S  1,627461,0,0
+Mk92=Stimulus,S  2,631399,0,0
+Mk93=Stimulus,S  1,635321,0,0
+Mk94=Stimulus,S  1,639261,0,0
+Mk95=Stimulus,S  1,643201,0,0
+Mk96=Stimulus,S  1,647141,0,0
+Mk97=Stimulus,S  1,651081,0,0
+Mk98=Stimulus,S  1,655019,0,0
+Mk99=Stimulus,S  2,658941,0,0
+Mk100=Stimulus,S  1,662881,0,0
+Mk101=Stimulus,S  1,666821,0,0
+Mk102=Stimulus,S  1,670761,0,0
+Mk103=Stimulus,S  2,674701,0,0
+Mk104=Stimulus,S  1,678641,0,0
+Mk105=Stimulus,S  1,682580,0,0
+Mk106=Stimulus,S  1,686501,0,0
+Mk107=Stimulus,S  1,690441,0,0
+Mk108=Stimulus,S  1,694381,0,0
+Mk109=Stimulus,S  2,698321,0,0
+Mk110=Stimulus,S  1,702261,0,0
+Mk111=Stimulus,S  1,706199,0,0
+Mk112=Stimulus,S  1,710121,0,0
+Mk113=Stimulus,S  1,714061,0,0
+Mk114=Stimulus,S  1,718001,0,0
+Mk115=Stimulus,S  2,721941,0,0
+Mk116=Stimulus,S  1,725881,0,0
+Mk117=Stimulus,S  1,729821,0,0
+Mk118=Stimulus,S  1,733760,0,0
+Mk119=Stimulus,S  1,737681,0,0
+Mk120=Stimulus,S  2,741621,0,0
+Mk121=Stimulus,S  1,745561,0,0
+Mk122=Stimulus,S  1,749501,0,0
+Mk123=Stimulus,S  1,753441,0,0
+Mk124=Stimulus,S  2,757379,0,0
+Mk125=Stimulus,S  1,761301,0,0
+Mk126=Stimulus,S  1,765241,0,0
+Mk127=Stimulus,S  1,769174,0,0
+Mk128=Stimulus,S  2,773115,0,0
+Mk129=Stimulus,S  1,777057,0,0
+Mk130=Stimulus,S  1,780999,0,0
+Mk131=Stimulus,S  1,784921,0,0
+Mk132=Stimulus,S  1,788861,0,0
+Mk133=Stimulus,S  1,792781,0,0
+Mk134=Stimulus,S  1,796735,0,0
+Mk135=Stimulus,S  2,800676,0,0
+Mk136=Stimulus,S  1,804618,0,0
+Mk137=Stimulus,S  1,808560,0,0
+Mk138=Stimulus,S  2,812481,0,0
+Mk139=Stimulus,S  1,816421,0,0
+Mk140=Stimulus,S  1,820354,0,0
+Mk141=Stimulus,S  1,824296,0,0
+Mk142=Stimulus,S  1,828237,0,0
+Mk143=Stimulus,S  1,832179,0,0
+Mk144=Stimulus,S  2,836101,0,0
+Mk145=Stimulus,S  1,840041,0,0
+Mk146=Stimulus,S  1,843961,0,0
+Mk147=Stimulus,S  1,847901,0,0
+Mk148=Stimulus,S  2,851841,0,0
+Mk149=Stimulus,S  1,855781,0,0
+Mk150=Stimulus,S  1,859721,0,0
+Mk151=Stimulus,S  1,863661,0,0
+Mk152=Stimulus,S  1,867581,0,0
+Mk153=Stimulus,S  1,871521,0,0
+Mk154=Stimulus,S  2,875461,0,0
+Mk155=Stimulus,S  1,879401,0,0
+Mk156=Stimulus,S  1,883341,0,0
+Mk157=Stimulus,S  1,887281,0,0
+Mk158=Stimulus,S  1,891221,0,0
+Mk159=Stimulus,S  2,895154,0,0
+Mk160=Stimulus,S  1,899081,0,0
+Mk161=Stimulus,S  1,903021,0,0
+Mk162=Stimulus,S  1,906961,0,0
+Mk163=Stimulus,S  2,910901,0,0
+Mk164=Stimulus,S  1,914841,0,0
+Mk165=Stimulus,S  1,918761,0,0
+Mk166=Stimulus,S  1,922701,0,0
+Mk167=Stimulus,S  1,926641,0,0
+Mk168=Stimulus,S  1,930581,0,0
+Mk169=Stimulus,S  1,934521,0,0
+Mk170=Stimulus,S  2,938461,0,0
+Mk171=Stimulus,S  1,942401,0,0
+Mk172=Stimulus,S  2,946334,0,0
+Mk173=Stimulus,S  1,950261,0,0
+Mk174=Stimulus,S  1,954201,0,0
+Mk175=Stimulus,S  1,958141,0,0
+Mk176=Stimulus,S  1,962081,0,0
+Mk177=Stimulus,S  1,966021,0,0
+Mk178=Stimulus,S  1,969941,0,0
+Mk179=Stimulus,S  1,973881,0,0
+Mk180=Stimulus,S  2,977816,0,0
+Mk181=Stimulus,S  1,981758,0,0
+Mk182=Stimulus,S  1,985700,0,0
+Mk183=Stimulus,S  2,989641,0,0
+Mk184=Stimulus,S  1,993561,0,0
+Mk185=Stimulus,S  1,997501,0,0
+Mk186=Stimulus,S  1,1001436,0,0
+Mk187=Stimulus,S  1,1005377,0,0
+Mk188=Stimulus,S  1,1009319,0,0
+Mk189=Stimulus,S  1,1013260,0,0
+Mk190=Stimulus,S  2,1017201,0,0
+Mk191=Stimulus,S  1,1021134,0,0
+Mk192=Stimulus,S  2,1025061,0,0
+Mk193=Stimulus,S  1,1028997,0,0
+Mk194=Stimulus,S  1,1032938,0,0
+Mk195=Stimulus,S  1,1036880,0,0
+Mk196=Stimulus,S  1,1040821,0,0
+Mk197=Stimulus,S  1,1044741,0,0
+Mk198=Stimulus,S  2,1048681,0,0
+Mk199=Stimulus,S  1,1052616,0,0
+Mk200=Stimulus,S  1,1056541,0,0
+Mk201=Stimulus,S  1,1060481,0,0
+Mk202=Stimulus,S  1,1064421,0,0
+Mk203=Stimulus,S  1,1068361,0,0
+Mk204=Stimulus,S  1,1072301,0,0
+Mk205=Stimulus,S  2,1076235,0,0
+Mk206=Stimulus,S  1,1080161,0,0
+Mk207=Stimulus,S  1,1084101,0,0
+Mk208=Stimulus,S  1,1088041,0,0
+Mk209=Stimulus,S  2,1091981,0,0
+Mk210=Stimulus,S  1,1095921,0,0
+Mk211=Stimulus,S  1,1099861,0,0
+Mk212=Stimulus,S  2,1103796,0,0
+Mk213=Stimulus,S  1,1107721,0,0
+Mk214=Stimulus,S  1,1111661,0,0
+Mk215=Stimulus,S  1,1115601,0,0
+Mk216=Stimulus,S  1,1119541,0,0
+Mk217=Stimulus,S  2,1123481,0,0
+Mk218=Stimulus,S  1,1127415,0,0
+Mk219=Stimulus,S  1,1131341,0,0
+Mk220=Stimulus,S  1,1135281,0,0
+Mk221=Stimulus,S  1,1139221,0,0
+Mk222=Stimulus,S  2,1143161,0,0
+Mk223=Stimulus,S  1,1147101,0,0
+Mk224=Stimulus,S  1,1151041,0,0
+Mk225=Stimulus,S  1,1154976,0,0
+Mk226=Stimulus,S  1,1158901,0,0
+Mk227=Stimulus,S  1,1162841,0,0
+Mk228=Stimulus,S  1,1166781,0,0
+Mk229=Stimulus,S  1,1170721,0,0
+Mk230=Stimulus,S  2,1174661,0,0
+Mk231=Stimulus,S  1,1178596,0,0
+Mk232=Stimulus,S  1,1479537,0,0
+Mk233=Stimulus,S  1,1483461,0,0
+Mk234=Stimulus,S  1,1487415,0,0
+Mk235=Stimulus,S  2,1491356,0,0
+Mk236=Stimulus,S  1,1495298,0,0
+Mk237=Stimulus,S  1,1499221,0,0
+Mk238=Stimulus,S  1,1503161,0,0
+Mk239=Stimulus,S  1,1507081,0,0
+Mk240=Stimulus,S  2,1511034,0,0
+Mk241=Stimulus,S  1,1514976,0,0
+Mk242=Stimulus,S  1,1518917,0,0
+Mk243=Stimulus,S  2,1522841,0,0
+Mk244=Stimulus,S  1,1526780,0,0
+Mk245=Stimulus,S  1,1530701,0,0
+Mk246=Stimulus,S  1,1534641,0,0
+Mk247=Stimulus,S  1,1538595,0,0
+Mk248=Stimulus,S  1,1542536,0,0
+Mk249=Stimulus,S  1,1546478,0,0
+Mk250=Stimulus,S  2,1550401,0,0
+Mk251=Stimulus,S  1,1554341,0,0
+Mk252=Stimulus,S  1,1558261,0,0
+Mk253=Stimulus,S  1,1562214,0,0
+Mk254=Stimulus,S  1,1566156,0,0
+Mk255=Stimulus,S  2,1570097,0,0
+Mk256=Stimulus,S  1,1574021,0,0
+Mk257=Stimulus,S  1,1577960,0,0
+Mk258=Stimulus,S  2,1581881,0,0
+Mk259=Stimulus,S  1,1585821,0,0
+Mk260=Stimulus,S  1,1589761,0,0
+Mk261=Stimulus,S  1,1593701,0,0
+Mk262=Stimulus,S  1,1597641,0,0
+Mk263=Stimulus,S  2,1601580,0,0
+Mk264=Stimulus,S  1,1605501,0,0
+Mk265=Stimulus,S  1,1609441,0,0
+Mk266=Stimulus,S  1,1613381,0,0
+Mk267=Stimulus,S  1,1617321,0,0
+Mk268=Stimulus,S  2,1621261,0,0
+Mk269=Stimulus,S  1,1625201,0,0
+Mk270=Stimulus,S  1,1629141,0,0
+Mk271=Stimulus,S  1,1633061,0,0
+Mk272=Stimulus,S  1,1637001,0,0
+Mk273=Stimulus,S  1,1640941,0,0
+Mk274=Stimulus,S  1,1644881,0,0
+Mk275=Stimulus,S  2,1648821,0,0
+Mk276=Stimulus,S  1,1652760,0,0
+Mk277=Stimulus,S  1,1656681,0,0
+Mk278=Stimulus,S  1,1660621,0,0
+Mk279=Stimulus,S  1,1664554,0,0
+Mk280=Stimulus,S  2,1668496,0,0
+Mk281=Stimulus,S  1,1672438,0,0
+Mk282=Stimulus,S  1,1676379,0,0
+Mk283=Stimulus,S  1,1680301,0,0
+Mk284=Stimulus,S  2,1684241,0,0
+Mk285=Stimulus,S  1,1688174,0,0
+Mk286=Stimulus,S  1,1692115,0,0
+Mk287=Stimulus,S  1,1696057,0,0
+Mk288=Stimulus,S  2,1699999,0,0
+Mk289=Stimulus,S  1,1703940,0,0
+Mk290=Stimulus,S  1,1707861,0,0
+Mk291=Stimulus,S  1,1711801,0,0
+Mk292=Stimulus,S  1,1715735,0,0
+Mk293=Stimulus,S  2,1719676,0,0
+Mk294=Stimulus,S  1,1723618,0,0
+Mk295=Stimulus,S  1,1727560,0,0
+Mk296=Stimulus,S  1,1731481,0,0
+Mk297=Stimulus,S  1,1735421,0,0
+Mk298=Stimulus,S  2,1739354,0,0
+Mk299=Stimulus,S  1,1743296,0,0
+Mk300=Stimulus,S  1,1747237,0,0
+Mk301=Stimulus,S  1,1751179,0,0
+Mk302=Stimulus,S  1,1755121,0,0
+Mk303=Stimulus,S  1,1759041,0,0
+Mk304=Stimulus,S  2,1762981,0,0
+Mk305=Stimulus,S  1,1766915,0,0
+Mk306=Stimulus,S  1,1770857,0,0
+Mk307=Stimulus,S  1,1774798,0,0
+Mk308=Stimulus,S  2,1778740,0,0
+Mk309=Stimulus,S  1,1782661,0,0
+Mk310=Stimulus,S  1,1786601,0,0
+Mk311=Stimulus,S  1,1790534,0,0
+Mk312=Stimulus,S  2,1794461,0,0
+Mk313=Stimulus,S  1,1798401,0,0
+Mk314=Stimulus,S  1,1802341,0,0
+Mk315=Stimulus,S  1,1806281,0,0
+Mk316=Stimulus,S  1,1810221,0,0
+Mk317=Stimulus,S  2,1814154,0,0
+Mk318=Stimulus,S  1,1818081,0,0
+Mk319=Stimulus,S  1,1822021,0,0
+Mk320=Stimulus,S  1,1825961,0,0
+Mk321=Stimulus,S  1,1829901,0,0
+Mk322=Stimulus,S  1,1833841,0,0
+Mk323=Stimulus,S  1,1837781,0,0
+Mk324=Stimulus,S  2,1841715,0,0
+Mk325=Stimulus,S  1,1845641,0,0
+Mk326=Stimulus,S  1,1849581,0,0
+Mk327=Stimulus,S  1,1853521,0,0
+Mk328=Stimulus,S  1,1857461,0,0
+Mk329=Stimulus,S  1,1861401,0,0
+Mk330=Stimulus,S  2,1865334,0,0
+Mk331=Stimulus,S  1,1869261,0,0
+Mk332=Stimulus,S  1,1873197,0,0
+Mk333=Stimulus,S  1,1877138,0,0
+Mk334=Stimulus,S  2,1881080,0,0
+Mk335=Stimulus,S  1,1885021,0,0
+Mk336=Stimulus,S  1,1888941,0,0
+Mk337=Stimulus,S  2,1892881,0,0
+Mk338=Stimulus,S  1,1896816,0,0
+Mk339=Stimulus,S  1,1900758,0,0
+Mk340=Stimulus,S  1,1904699,0,0
+Mk341=Stimulus,S  1,1908641,0,0
+Mk342=Stimulus,S  1,1912581,0,0
+Mk343=Stimulus,S  2,1916514,0,0
+Mk344=Stimulus,S  1,1920441,0,0
+Mk345=Stimulus,S  1,1924377,0,0
+Mk346=Stimulus,S  1,1928319,0,0
+Mk347=Stimulus,S  2,1932260,0,0
+Mk348=Stimulus,S  1,1936201,0,0
+Mk349=Stimulus,S  1,1940121,0,0
+Mk350=Stimulus,S  1,1944061,0,0
+Mk351=Stimulus,S  1,1947996,0,0
+Mk352=Stimulus,S  1,1951938,0,0
+Mk353=Stimulus,S  2,1955880,0,0
+Mk354=Stimulus,S  1,1959821,0,0
+Mk355=Stimulus,S  1,1963761,0,0
+Mk356=Stimulus,S  1,1967694,0,0
+Mk357=Stimulus,S  1,1971621,0,0
+Mk358=Stimulus,S  1,1975557,0,0
+Mk359=Stimulus,S  1,1979499,0,0
+Mk360=Stimulus,S  2,1983441,0,0
+Mk361=Stimulus,S  1,1987381,0,0
+Mk362=Stimulus,S  1,1991314,0,0
+Mk363=Stimulus,S  1,1995241,0,0
+Mk364=Stimulus,S  1,1999177,0,0
+Mk365=Stimulus,S  2,2003101,0,0
+Mk366=Stimulus,S  1,2007041,0,0
+Mk367=Stimulus,S  1,2010981,0,0
+Mk368=Stimulus,S  1,2014921,0,0
+Mk369=Stimulus,S  1,2018861,0,0
+Mk370=Stimulus,S  2,2022796,0,0
+Mk371=Stimulus,S  1,2026721,0,0
+Mk372=Stimulus,S  2,2030661,0,0
+Mk373=Stimulus,S  1,2034601,0,0
+Mk374=Stimulus,S  1,2038541,0,0
+Mk375=Stimulus,S  1,2042494,0,0
+Mk376=Stimulus,S  1,2046421,0,0
+Mk377=Stimulus,S  1,2050357,0,0
+Mk378=Stimulus,S  1,2054281,0,0
+Mk379=Stimulus,S  2,2058221,0,0
+Mk380=Stimulus,S  1,2062161,0,0
+Mk381=Stimulus,S  1,2066101,0,0
+Mk382=Stimulus,S  2,2070041,0,0
+Mk383=Stimulus,S  1,2073976,0,0
+Mk384=Stimulus,S  1,2077901,0,0
+Mk385=Stimulus,S  1,2081839,0,0
+Mk386=Stimulus,S  1,2085781,0,0
+Mk387=Stimulus,S  1,2089721,0,0
+Mk388=Stimulus,S  2,2093661,0,0
+Mk389=Stimulus,S  1,2097596,0,0
+Mk390=Stimulus,S  1,2101521,0,0
+Mk391=Stimulus,S  1,2105459,0,0
+Mk392=Stimulus,S  1,2109400,0,0
+Mk393=Stimulus,S  1,2113341,0,0
+Mk394=Stimulus,S  1,2117281,0,0
+Mk395=Stimulus,S  2,2121221,0,0
+Mk396=Stimulus,S  1,2125157,0,0
+Mk397=Stimulus,S  2,2129081,0,0
+Mk398=Stimulus,S  1,2133020,0,0
+Mk399=Stimulus,S  1,2136961,0,0
+Mk400=Stimulus,S  1,2140901,0,0
+Mk401=Stimulus,S  1,2144841,0,0
+Mk402=Stimulus,S  1,2148776,0,0
+Mk403=Stimulus,S  1,2152701,0,0
+Mk404=Stimulus,S  1,2156639,0,0
+Mk405=Stimulus,S  2,2160580,0,0
+Mk406=Stimulus,S  1,2164521,0,0
+Mk407=Stimulus,S  1,2168461,0,0
+Mk408=Stimulus,S  1,2172401,0,0
+Mk409=Stimulus,S  2,2176337,0,0
+Mk410=Stimulus,S  1,2180261,0,0
+Mk411=Stimulus,S  1,2184200,0,0
+Mk412=Stimulus,S  2,2188141,0,0
+Mk413=Stimulus,S  1,2192081,0,0
+Mk414=Stimulus,S  1,2196021,0,0
+Mk415=Stimulus,S  1,2199956,0,0
+Mk416=Stimulus,S  1,2203881,0,0
+Mk417=Stimulus,S  1,2207819,0,0
+Mk418=Stimulus,S  1,2211741,0,0
+Mk419=Stimulus,S  1,2215681,0,0
+Mk420=Stimulus,S  2,2219634,0,0
+Mk421=Stimulus,S  1,2223575,0,0
+Mk422=Stimulus,S  2,2227501,0,0
+Mk423=Stimulus,S  1,2231438,0,0
+Mk424=Stimulus,S  1,2235361,0,0
+Mk425=Stimulus,S  1,2239301,0,0
+Mk426=Stimulus,S  1,2243241,0,0
+Mk427=Stimulus,S  1,2247195,0,0
+Mk428=Stimulus,S  1,2251136,0,0
+Mk429=Stimulus,S  2,2255061,0,0
+Mk430=Stimulus,S  1,2258999,0,0
+Mk431=Stimulus,S  1,2262921,0,0
+Mk432=Stimulus,S  2,2266861,0,0
+Mk433=Stimulus,S  1,2270814,0,0
+Mk434=Stimulus,S  1,2274756,0,0
+Mk435=Stimulus,S  1,2278681,0,0
+Mk436=Stimulus,S  1,2282619,0,0
+Mk437=Stimulus,S  1,2286541,0,0
+Mk438=Stimulus,S  1,2290481,0,0
+Mk439=Stimulus,S  2,2294421,0,0
+Mk440=Stimulus,S  1,2298361,0,0
+Mk441=Stimulus,S  1,2302301,0,0
+Mk442=Stimulus,S  1,2306238,0,0
+Mk443=Stimulus,S  1,2310161,0,0
+Mk444=Stimulus,S  2,2314101,0,0
+Mk445=Stimulus,S  1,2318041,0,0
+Mk446=Stimulus,S  1,2321981,0,0
+Mk447=Stimulus,S  1,2325921,0,0
+Mk448=Stimulus,S  1,2329861,0,0
+Mk449=Stimulus,S  1,2333799,0,0
+Mk450=Stimulus,S  2,2337721,0,0
+Mk451=Stimulus,S  1,2341661,0,0
+Mk452=Stimulus,S  1,2345601,0,0
+Mk453=Stimulus,S  1,2349541,0,0
+Mk454=Stimulus,S  1,2353481,0,0
+Mk455=Stimulus,S  2,2357418,0,0
+Mk456=Stimulus,S  1,2361341,0,0
+Mk457=Stimulus,S  2,2365281,0,0
+Mk458=Stimulus,S  1,2369221,0,0
+Mk459=Stimulus,S  1,2373161,0,0
+Mk460=Stimulus,S  1,2377101,0,0
+Mk461=Stimulus,S  1,2381041,0,0
+Mk462=Stimulus,S  1,2384979,0,0
+Mk463=Stimulus,S  1,2388901,0,0
+Mk464=Stimulus,S  1,2392841,0,0
+Mk465=Stimulus,S  2,2396781,0,0
+Mk466=Stimulus,S  1,2400721,0,0
+Mk467=Stimulus,S  2,2404661,0,0
+Mk468=Stimulus,S  1,2408599,0,0
+Mk469=Stimulus,S  1,2412521,0,0
+Mk470=Stimulus,S  1,2416461,0,0
+Mk471=Stimulus,S  1,2420381,0,0
+Mk472=Stimulus,S  1,2721341,0,0
+Mk473=Stimulus,S  1,2725281,0,0
+Mk474=Stimulus,S  1,2729221,0,0
+Mk475=Stimulus,S  2,2733161,0,0
+Mk476=Stimulus,S  1,2737095,0,0
+Mk477=Stimulus,S  1,2741021,0,0
+Mk478=Stimulus,S  1,2744961,0,0
+Mk479=Stimulus,S  1,2748901,0,0
+Mk480=Stimulus,S  2,2752841,0,0
+Mk481=Stimulus,S  1,2756781,0,0
+Mk482=Stimulus,S  1,2760714,0,0
+Mk483=Stimulus,S  2,2764641,0,0
+Mk484=Stimulus,S  1,2768581,0,0
+Mk485=Stimulus,S  1,2772521,0,0
+Mk486=Stimulus,S  1,2776461,0,0
+Mk487=Stimulus,S  1,2780401,0,0
+Mk488=Stimulus,S  1,2784341,0,0
+Mk489=Stimulus,S  1,2788275,0,0
+Mk490=Stimulus,S  2,2792201,0,0
+Mk491=Stimulus,S  1,2796141,0,0
+Mk492=Stimulus,S  1,2800081,0,0
+Mk493=Stimulus,S  1,2804021,0,0
+Mk494=Stimulus,S  2,2807961,0,0
+Mk495=Stimulus,S  1,2811895,0,0
