Browse Source

new dataset upload

DESKTOP-G83C30D\lukas 2 years ago
parent
commit
1491c166b6

+ 1 - 0
sub-15/eeg/sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg

@@ -0,0 +1 @@
+/annex/objects/MD5-s241529200--636dfb9c7e9bb6fe4e757dad7179ec71

+ 93 - 0
sub-15/eeg/sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.vhdr

@@ -0,0 +1,93 @@
+Brain Vision Data Exchange Header File Version 1.0
+; Data created by the Vision Recorder
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+MarkerFile=sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk
+DataFormat=BINARY
+; Data orientation: MULTIPLEXED=ch1,pt1, ch2,pt1 ...
+DataOrientation=MULTIPLEXED
+NumberOfChannels=17
+; Sampling interval in microseconds
+SamplingInterval=1000
+
+[Binary Infos]
+BinaryFormat=IEEE_FLOAT_32
+
+[Channel Infos]
+; Each entry: Ch<Channel number>=<Name>,<Reference channel name>,
+; <Resolution in "Unit">,<Unit>, Future extensions..
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in channel names are coded as "\1".
+Ch1=Fp1,,0.0488281,µV
+Ch2=FP2,,0.0488281,µV
+Ch3=F3,,0.0488281,µV
+Ch4=F4,,0.0488281,µV
+Ch5=C3,,0.0488281,µV
+Ch6=C4,,0.0488281,µV
+Ch7=P3,,0.0488281,µV
+Ch8=P4,,0.0488281,µV
+Ch9=O1,,0.0488281,µV
+Ch10=O2,,0.0488281,µV
+Ch11=F7,,0.0488281,µV
+Ch12=F8,,0.0488281,µV
+Ch13=T3,,0.0488281,µV
+Ch14=Fz,,0.0488281,µV
+Ch15=Cz,,0.0488281,µV
+Ch16=Pz,,0.0488281,µV
+Ch17=breath,,1.19209,µV
+
+[Comment]
+A m p l i f i e r  S e t u p
+============================
+Number of channels: 17
+Sampling Rate [Hz]: 1000
+Sampling Interval [µS]: 1000
+
+Channels
+--------
+#     Name      Phys. Chn.    Resolution / Unit   Low Cutoff [s]   High Cutoff [Hz]   Notch [Hz]    Gradient         Offset
+1     Fp1         1          0.0488281 µV             DC                0              Off
+2     FP2         2          0.0488281 µV             DC                0              Off
+3     F3          3          0.0488281 µV             DC                0              Off
+4     F4          4          0.0488281 µV             DC                0              Off
+5     C3          5          0.0488281 µV             DC                0              Off
+6     C4          6          0.0488281 µV             DC                0              Off
+7     P3          7          0.0488281 µV             DC                0              Off
+8     P4          8          0.0488281 µV             DC                0              Off
+9     O1          9          0.0488281 µV             DC                0              Off
+10    O2          10         0.0488281 µV             DC                0              Off
+11    F7          11         0.0488281 µV             DC                0              Off
+12    F8          12         0.0488281 µV             DC                0              Off
+13    T3          13         0.0488281 µV             DC                0              Off
+14    Fz          14         0.0488281 µV             DC                0              Off
+15    Cz          15         0.0488281 µV             DC                0              Off
+16    Pz          16         0.0488281 µV             DC                0              Off
+17    breath      17           1.19209 µV             DC                0              Off
+
+S o f t w a r e  F i l t e r s
+==============================
+Disabled
+
+
+Data / Ref / Gnd Electrodes Selected Impedance Measurement Range: 0 - 2 kOhm
+Impedance [kOhm] at 11:51:19 :
+Fp1:          1
+FP2:          0
+F3:           0
+F4:           0
+C3:           0
+C4:           0
+P3:           0
+P4:           0
+O1:           0
+O2:           0
+F7:           0
+F8:           0
+T3:           0
+Fz:           0
+Cz:           0
+Pz:           0
+Ref:          1
+Gnd:          1

+ 702 - 0
sub-15/eeg/sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.vmrk

@@ -0,0 +1,702 @@
+Brain Vision Data Exchange Marker File, Version 1.0
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-15_task-Driver´s_attention_with_auditory_stimulation_eeg.eeg
+
+[Marker Infos]
+; Each entry: Mk<Marker number>=<Type>,<Description>,<Position in data points>,
+; <Size in data points>, <Channel number (0 = marker is related to all channels)>
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in type or description text are coded as "\1".
+Mk1=New Segment,,1,1,0,20140331115457438916
+Mk2=Stimulus,S  1,227381,0,0
+Mk3=Stimulus,S  1,231321,0,0
+Mk4=Stimulus,S  2,235261,0,0
+Mk5=Stimulus,S  1,239194,0,0
+Mk6=Stimulus,S  1,243121,0,0
+Mk7=Stimulus,S  2,247061,0,0
+Mk8=Stimulus,S  1,251001,0,0
+Mk9=Stimulus,S  1,254941,0,0
+Mk10=Stimulus,S  1,258881,0,0
+Mk11=Stimulus,S  1,262814,0,0
+Mk12=Stimulus,S  1,266741,0,0
+Mk13=Stimulus,S  1,270681,0,0
+Mk14=Stimulus,S  1,274621,0,0
+Mk15=Stimulus,S  2,278561,0,0
+Mk16=Stimulus,S  1,282501,0,0
+Mk17=Stimulus,S  2,286441,0,0
+Mk18=Stimulus,S  1,290375,0,0
+Mk19=Stimulus,S  1,294301,0,0
+Mk20=Stimulus,S  1,298241,0,0
+Mk21=Stimulus,S  1,302181,0,0
+Mk22=Stimulus,S  2,306121,0,0
+Mk23=Stimulus,S  1,310061,0,0
+Mk24=Stimulus,S  1,313994,0,0
+Mk25=Stimulus,S  1,317921,0,0
+Mk26=Stimulus,S  1,321857,0,0
+Mk27=Stimulus,S  1,325799,0,0
+Mk28=Stimulus,S  2,329740,0,0
+Mk29=Stimulus,S  1,333681,0,0
+Mk30=Stimulus,S  1,337601,0,0
+Mk31=Stimulus,S  1,341541,0,0
+Mk32=Stimulus,S  1,345476,0,0
+Mk33=Stimulus,S  1,349418,0,0
+Mk34=Stimulus,S  2,353360,0,0
+Mk35=Stimulus,S  1,357301,0,0
+Mk36=Stimulus,S  1,361241,0,0
+Mk37=Stimulus,S  1,365174,0,0
+Mk38=Stimulus,S  1,369101,0,0
+Mk39=Stimulus,S  1,373037,0,0
+Mk40=Stimulus,S  2,376979,0,0
+Mk41=Stimulus,S  1,380921,0,0
+Mk42=Stimulus,S  2,384861,0,0
+Mk43=Stimulus,S  1,388794,0,0
+Mk44=Stimulus,S  1,392721,0,0
+Mk45=Stimulus,S  1,396657,0,0
+Mk46=Stimulus,S  1,400598,0,0
+Mk47=Stimulus,S  1,404540,0,0
+Mk48=Stimulus,S  2,408481,0,0
+Mk49=Stimulus,S  1,412421,0,0
+Mk50=Stimulus,S  1,416355,0,0
+Mk51=Stimulus,S  1,420281,0,0
+Mk52=Stimulus,S  1,424218,0,0
+Mk53=Stimulus,S  2,428159,0,0
+Mk54=Stimulus,S  1,432101,0,0
+Mk55=Stimulus,S  1,436041,0,0
+Mk56=Stimulus,S  1,439974,0,0
+Mk57=Stimulus,S  1,443901,0,0
+Mk58=Stimulus,S  1,447837,0,0
+Mk59=Stimulus,S  2,451761,0,0
+Mk60=Stimulus,S  1,455701,0,0
+Mk61=Stimulus,S  1,459641,0,0
+Mk62=Stimulus,S  1,463581,0,0
+Mk63=Stimulus,S  2,467521,0,0
+Mk64=Stimulus,S  1,471456,0,0
+Mk65=Stimulus,S  1,475381,0,0
+Mk66=Stimulus,S  1,479321,0,0
+Mk67=Stimulus,S  1,483261,0,0
+Mk68=Stimulus,S  1,487201,0,0
+Mk69=Stimulus,S  1,491154,0,0
+Mk70=Stimulus,S  2,495081,0,0
+Mk71=Stimulus,S  1,499017,0,0
+Mk72=Stimulus,S  1,502941,0,0
+Mk73=Stimulus,S  1,506881,0,0
+Mk74=Stimulus,S  2,510821,0,0
+Mk75=Stimulus,S  1,514774,0,0
+Mk76=Stimulus,S  1,518701,0,0
+Mk77=Stimulus,S  1,522637,0,0
+Mk78=Stimulus,S  1,526561,0,0
+Mk79=Stimulus,S  1,530500,0,0
+Mk80=Stimulus,S  2,534441,0,0
+Mk81=Stimulus,S  1,538381,0,0
+Mk82=Stimulus,S  1,542321,0,0
+Mk83=Stimulus,S  1,546256,0,0
+Mk84=Stimulus,S  1,550181,0,0
+Mk85=Stimulus,S  2,554119,0,0
+Mk86=Stimulus,S  1,558061,0,0
+Mk87=Stimulus,S  1,562001,0,0
+Mk88=Stimulus,S  1,565941,0,0
+Mk89=Stimulus,S  1,569881,0,0
+Mk90=Stimulus,S  2,573817,0,0
+Mk91=Stimulus,S  1,577741,0,0
+Mk92=Stimulus,S  1,581680,0,0
+Mk93=Stimulus,S  1,585621,0,0
+Mk94=Stimulus,S  1,589561,0,0
+Mk95=Stimulus,S  2,593501,0,0
+Mk96=Stimulus,S  1,597436,0,0
+Mk97=Stimulus,S  1,601361,0,0
+Mk98=Stimulus,S  1,605299,0,0
+Mk99=Stimulus,S  1,609241,0,0
+Mk100=Stimulus,S  2,613181,0,0
+Mk101=Stimulus,S  1,617121,0,0
+Mk102=Stimulus,S  1,621061,0,0
+Mk103=Stimulus,S  1,624997,0,0
+Mk104=Stimulus,S  2,628921,0,0
+Mk105=Stimulus,S  1,632860,0,0
+Mk106=Stimulus,S  1,636801,0,0
+Mk107=Stimulus,S  1,640741,0,0
+Mk108=Stimulus,S  1,644681,0,0
+Mk109=Stimulus,S  2,648617,0,0
+Mk110=Stimulus,S  1,652541,0,0
+Mk111=Stimulus,S  1,656480,0,0
+Mk112=Stimulus,S  2,660401,0,0
+Mk113=Stimulus,S  1,664341,0,0
+Mk114=Stimulus,S  1,668294,0,0
+Mk115=Stimulus,S  1,672236,0,0
+Mk116=Stimulus,S  1,676161,0,0
+Mk117=Stimulus,S  2,680099,0,0
+Mk118=Stimulus,S  1,684021,0,0
+Mk119=Stimulus,S  1,687961,0,0
+Mk120=Stimulus,S  1,691914,0,0
+Mk121=Stimulus,S  1,695855,0,0
+Mk122=Stimulus,S  1,699797,0,0
+Mk123=Stimulus,S  2,703721,0,0
+Mk124=Stimulus,S  1,707660,0,0
+Mk125=Stimulus,S  1,711581,0,0
+Mk126=Stimulus,S  1,715521,0,0
+Mk127=Stimulus,S  1,719475,0,0
+Mk128=Stimulus,S  1,723416,0,0
+Mk129=Stimulus,S  2,727341,0,0
+Mk130=Stimulus,S  1,731279,0,0
+Mk131=Stimulus,S  1,735201,0,0
+Mk132=Stimulus,S  1,739141,0,0
+Mk133=Stimulus,S  1,743081,0,0
+Mk134=Stimulus,S  2,747021,0,0
+Mk135=Stimulus,S  1,750961,0,0
+Mk136=Stimulus,S  1,754899,0,0
+Mk137=Stimulus,S  1,758821,0,0
+Mk138=Stimulus,S  1,762761,0,0
+Mk139=Stimulus,S  2,766701,0,0
+Mk140=Stimulus,S  1,770641,0,0
+Mk141=Stimulus,S  1,774581,0,0
+Mk142=Stimulus,S  2,778521,0,0
+Mk143=Stimulus,S  1,782460,0,0
+Mk144=Stimulus,S  1,786381,0,0
+Mk145=Stimulus,S  1,790321,0,0
+Mk146=Stimulus,S  1,794261,0,0
+Mk147=Stimulus,S  1,798201,0,0
+Mk148=Stimulus,S  1,802141,0,0
+Mk149=Stimulus,S  2,806079,0,0
+Mk150=Stimulus,S  1,810001,0,0
+Mk151=Stimulus,S  1,813941,0,0
+Mk152=Stimulus,S  1,817881,0,0
+Mk153=Stimulus,S  1,821821,0,0
+Mk154=Stimulus,S  1,825761,0,0
+Mk155=Stimulus,S  2,829701,0,0
+Mk156=Stimulus,S  1,833640,0,0
+Mk157=Stimulus,S  1,837561,0,0
+Mk158=Stimulus,S  1,841501,0,0
+Mk159=Stimulus,S  1,845441,0,0
+Mk160=Stimulus,S  2,849381,0,0
+Mk161=Stimulus,S  1,853321,0,0
+Mk162=Stimulus,S  1,857259,0,0
+Mk163=Stimulus,S  1,861181,0,0
+Mk164=Stimulus,S  1,865121,0,0
+Mk165=Stimulus,S  2,869054,0,0
+Mk166=Stimulus,S  1,872995,0,0
+Mk167=Stimulus,S  1,876937,0,0
+Mk168=Stimulus,S  1,880878,0,0
+Mk169=Stimulus,S  1,884801,0,0
+Mk170=Stimulus,S  2,888741,0,0
+Mk171=Stimulus,S  1,892661,0,0
+Mk172=Stimulus,S  1,896615,0,0
+Mk173=Stimulus,S  2,900556,0,0
+Mk174=Stimulus,S  1,904498,0,0
+Mk175=Stimulus,S  1,908439,0,0
+Mk176=Stimulus,S  1,912361,0,0
+Mk177=Stimulus,S  1,916301,0,0
+Mk178=Stimulus,S  1,920234,0,0
+Mk179=Stimulus,S  1,924176,0,0
+Mk180=Stimulus,S  2,928117,0,0
+Mk181=Stimulus,S  1,932059,0,0
+Mk182=Stimulus,S  1,935981,0,0
+Mk183=Stimulus,S  2,939921,0,0
+Mk184=Stimulus,S  1,943841,0,0
+Mk185=Stimulus,S  1,947781,0,0
+Mk186=Stimulus,S  1,951721,0,0
+Mk187=Stimulus,S  1,955661,0,0
+Mk188=Stimulus,S  1,959601,0,0
+Mk189=Stimulus,S  2,963541,0,0
+Mk190=Stimulus,S  1,967461,0,0
+Mk191=Stimulus,S  1,971401,0,0
+Mk192=Stimulus,S  2,975341,0,0
+Mk193=Stimulus,S  1,979281,0,0
+Mk194=Stimulus,S  1,983221,0,0
+Mk195=Stimulus,S  1,987161,0,0
+Mk196=Stimulus,S  1,991101,0,0
+Mk197=Stimulus,S  1,995034,0,0
+Mk198=Stimulus,S  1,998961,0,0
+Mk199=Stimulus,S  1,1002901,0,0
+Mk200=Stimulus,S  2,1006841,0,0
+Mk201=Stimulus,S  1,1010781,0,0
+Mk202=Stimulus,S  1,1014721,0,0
+Mk203=Stimulus,S  1,1018641,0,0
+Mk204=Stimulus,S  1,1022581,0,0
+Mk205=Stimulus,S  2,1026521,0,0
+Mk206=Stimulus,S  1,1030461,0,0
+Mk207=Stimulus,S  2,1034401,0,0
+Mk208=Stimulus,S  1,1038341,0,0
+Mk209=Stimulus,S  1,1042281,0,0
+Mk210=Stimulus,S  1,1046214,0,0
+Mk211=Stimulus,S  1,1050141,0,0
+Mk212=Stimulus,S  1,1054081,0,0
+Mk213=Stimulus,S  1,1058021,0,0
+Mk214=Stimulus,S  2,1061961,0,0
+Mk215=Stimulus,S  1,1065901,0,0
+Mk216=Stimulus,S  1,1069821,0,0
+Mk217=Stimulus,S  1,1073761,0,0
+Mk218=Stimulus,S  1,1077696,0,0
+Mk219=Stimulus,S  1,1081638,0,0
+Mk220=Stimulus,S  2,1085579,0,0
+Mk221=Stimulus,S  1,1089521,0,0
+Mk222=Stimulus,S  1,1093441,0,0
+Mk223=Stimulus,S  1,1097381,0,0
+Mk224=Stimulus,S  1,1101315,0,0
+Mk225=Stimulus,S  2,1105257,0,0
+Mk226=Stimulus,S  1,1109199,0,0
+Mk227=Stimulus,S  1,1113140,0,0
+Mk228=Stimulus,S  1,1117081,0,0
+Mk229=Stimulus,S  1,1121001,0,0
+Mk230=Stimulus,S  2,1124941,0,0
+Mk231=Stimulus,S  1,1128876,0,0
+Mk232=Stimulus,S  1,1429821,0,0
+Mk233=Stimulus,S  1,1433761,0,0
+Mk234=Stimulus,S  1,1437701,0,0
+Mk235=Stimulus,S  2,1441637,0,0
+Mk236=Stimulus,S  1,1445561,0,0
+Mk237=Stimulus,S  1,1449500,0,0
+Mk238=Stimulus,S  1,1453441,0,0
+Mk239=Stimulus,S  2,1457381,0,0
+Mk240=Stimulus,S  1,1461321,0,0
+Mk241=Stimulus,S  1,1465261,0,0
+Mk242=Stimulus,S  1,1469198,0,0
+Mk243=Stimulus,S  2,1473121,0,0
+Mk244=Stimulus,S  1,1477061,0,0
+Mk245=Stimulus,S  1,1481001,0,0
+Mk246=Stimulus,S  1,1484941,0,0
+Mk247=Stimulus,S  1,1488881,0,0
+Mk248=Stimulus,S  2,1492817,0,0
+Mk249=Stimulus,S  1,1496741,0,0
+Mk250=Stimulus,S  1,1500680,0,0
+Mk251=Stimulus,S  1,1504621,0,0
+Mk252=Stimulus,S  2,1508561,0,0
+Mk253=Stimulus,S  1,1512501,0,0
+Mk254=Stimulus,S  1,1516441,0,0
+Mk255=Stimulus,S  1,1520378,0,0
+Mk256=Stimulus,S  1,1524301,0,0
+Mk257=Stimulus,S  1,1528241,0,0
+Mk258=Stimulus,S  2,1532181,0,0
+Mk259=Stimulus,S  1,1536121,0,0
+Mk260=Stimulus,S  1,1540061,0,0
+Mk261=Stimulus,S  1,1543998,0,0
+Mk262=Stimulus,S  2,1547921,0,0
+Mk263=Stimulus,S  1,1551861,0,0
+Mk264=Stimulus,S  1,1555781,0,0
+Mk265=Stimulus,S  1,1559734,0,0
+Mk266=Stimulus,S  1,1563675,0,0
+Mk267=Stimulus,S  2,1567617,0,0
+Mk268=Stimulus,S  1,1571541,0,0
+Mk269=Stimulus,S  1,1575480,0,0
+Mk270=Stimulus,S  1,1579401,0,0
+Mk271=Stimulus,S  1,1583341,0,0
+Mk272=Stimulus,S  2,1587295,0,0
+Mk273=Stimulus,S  1,1591236,0,0
+Mk274=Stimulus,S  1,1595178,0,0
+Mk275=Stimulus,S  1,1599101,0,0
+Mk276=Stimulus,S  1,1603041,0,0
+Mk277=Stimulus,S  1,1606961,0,0
+Mk278=Stimulus,S  2,1610914,0,0
+Mk279=Stimulus,S  1,1614856,0,0
+Mk280=Stimulus,S  1,1618797,0,0
+Mk281=Stimulus,S  1,1622721,0,0
+Mk282=Stimulus,S  1,1626660,0,0
+Mk283=Stimulus,S  1,1630581,0,0
+Mk284=Stimulus,S  1,1634521,0,0
+Mk285=Stimulus,S  2,1638475,0,0
+Mk286=Stimulus,S  1,1642417,0,0
+Mk287=Stimulus,S  1,1646358,0,0
+Mk288=Stimulus,S  2,1650281,0,0
+Mk289=Stimulus,S  1,1654221,0,0
+Mk290=Stimulus,S  1,1658141,0,0
+Mk291=Stimulus,S  1,1662094,0,0
+Mk292=Stimulus,S  1,1666036,0,0
+Mk293=Stimulus,S  1,1669978,0,0
+Mk294=Stimulus,S  2,1673901,0,0
+Mk295=Stimulus,S  1,1677841,0,0
+Mk296=Stimulus,S  1,1681761,0,0
+Mk297=Stimulus,S  2,1685701,0,0
+Mk298=Stimulus,S  1,1689641,0,0
+Mk299=Stimulus,S  1,1693581,0,0
+Mk300=Stimulus,S  1,1697521,0,0
+Mk301=Stimulus,S  1,1701460,0,0
+Mk302=Stimulus,S  1,1705381,0,0
+Mk303=Stimulus,S  2,1709321,0,0
+Mk304=Stimulus,S  1,1713261,0,0
+Mk305=Stimulus,S  1,1717201,0,0
+Mk306=Stimulus,S  1,1721141,0,0
+Mk307=Stimulus,S  1,1725081,0,0
+Mk308=Stimulus,S  2,1729021,0,0
+Mk309=Stimulus,S  1,1732941,0,0
+Mk310=Stimulus,S  1,1736881,0,0
+Mk311=Stimulus,S  1,1740821,0,0
+Mk312=Stimulus,S  2,1744761,0,0
+Mk313=Stimulus,S  1,1748701,0,0
+Mk314=Stimulus,S  1,1752640,0,0
+Mk315=Stimulus,S  1,1756561,0,0
+Mk316=Stimulus,S  1,1760501,0,0
+Mk317=Stimulus,S  2,1764435,0,0
+Mk318=Stimulus,S  1,1768376,0,0
+Mk319=Stimulus,S  1,1772318,0,0
+Mk320=Stimulus,S  1,1776260,0,0
+Mk321=Stimulus,S  1,1780181,0,0
+Mk322=Stimulus,S  1,1784121,0,0
+Mk323=Stimulus,S  1,1788054,0,0
+Mk324=Stimulus,S  1,1791996,0,0
+Mk325=Stimulus,S  2,1795937,0,0
+Mk326=Stimulus,S  1,1799879,0,0
+Mk327=Stimulus,S  1,1803821,0,0
+Mk328=Stimulus,S  2,1807741,0,0
+Mk329=Stimulus,S  1,1811681,0,0
+Mk330=Stimulus,S  1,1815615,0,0
+Mk331=Stimulus,S  1,1819557,0,0
+Mk332=Stimulus,S  1,1823498,0,0
+Mk333=Stimulus,S  1,1827440,0,0
+Mk334=Stimulus,S  2,1831361,0,0
+Mk335=Stimulus,S  1,1835301,0,0
+Mk336=Stimulus,S  1,1839234,0,0
+Mk337=Stimulus,S  1,1843176,0,0
+Mk338=Stimulus,S  1,1847118,0,0
+Mk339=Stimulus,S  1,1851059,0,0
+Mk340=Stimulus,S  2,1855001,0,0
+Mk341=Stimulus,S  1,1858921,0,0
+Mk342=Stimulus,S  1,1862861,0,0
+Mk343=Stimulus,S  2,1866795,0,0
+Mk344=Stimulus,S  1,1870737,0,0
+Mk345=Stimulus,S  1,1874679,0,0
+Mk346=Stimulus,S  1,1878620,0,0
+Mk347=Stimulus,S  1,1882541,0,0
+Mk348=Stimulus,S  1,1886481,0,0
+Mk349=Stimulus,S  1,1890415,0,0
+Mk350=Stimulus,S  2,1894341,0,0
+Mk351=Stimulus,S  1,1898281,0,0
+Mk352=Stimulus,S  1,1902221,0,0
+Mk353=Stimulus,S  2,1906161,0,0
+Mk354=Stimulus,S  1,1910101,0,0
+Mk355=Stimulus,S  1,1914034,0,0
+Mk356=Stimulus,S  1,1917961,0,0
+Mk357=Stimulus,S  2,1921901,0,0
+Mk358=Stimulus,S  1,1925841,0,0
+Mk359=Stimulus,S  1,1929781,0,0
+Mk360=Stimulus,S  1,1933721,0,0
+Mk361=Stimulus,S  1,1937661,0,0
+Mk362=Stimulus,S  1,1941595,0,0
+Mk363=Stimulus,S  1,1945521,0,0
+Mk364=Stimulus,S  2,1949461,0,0
+Mk365=Stimulus,S  1,1953401,0,0
+Mk366=Stimulus,S  1,1957341,0,0
+Mk367=Stimulus,S  2,1961281,0,0
+Mk368=Stimulus,S  1,1965214,0,0
+Mk369=Stimulus,S  1,1969141,0,0
+Mk370=Stimulus,S  1,1973077,0,0
+Mk371=Stimulus,S  1,1977019,0,0
+Mk372=Stimulus,S  1,1980960,0,0
+Mk373=Stimulus,S  1,1984901,0,0
+Mk374=Stimulus,S  1,1988834,0,0
+Mk375=Stimulus,S  2,1992761,0,0
+Mk376=Stimulus,S  1,1996697,0,0
+Mk377=Stimulus,S  1,2000638,0,0
+Mk378=Stimulus,S  1,2004580,0,0
+Mk379=Stimulus,S  2,2008521,0,0
+Mk380=Stimulus,S  1,2012461,0,0
+Mk381=Stimulus,S  1,2016394,0,0
+Mk382=Stimulus,S  1,2020321,0,0
+Mk383=Stimulus,S  1,2024257,0,0
+Mk384=Stimulus,S  1,2028199,0,0
+Mk385=Stimulus,S  2,2032141,0,0
+Mk386=Stimulus,S  1,2036081,0,0
+Mk387=Stimulus,S  1,2040014,0,0
+Mk388=Stimulus,S  2,2043941,0,0
+Mk389=Stimulus,S  1,2047877,0,0
+Mk390=Stimulus,S  1,2051819,0,0
+Mk391=Stimulus,S  1,2055760,0,0
+Mk392=Stimulus,S  1,2059701,0,0
+Mk393=Stimulus,S  1,2063641,0,0
+Mk394=Stimulus,S  1,2067575,0,0
+Mk395=Stimulus,S  2,2071501,0,0
+Mk396=Stimulus,S  1,2075438,0,0
+Mk397=Stimulus,S  1,2079379,0,0
+Mk398=Stimulus,S  2,2083321,0,0
+Mk399=Stimulus,S  1,2087261,0,0
+Mk400=Stimulus,S  1,2091194,0,0
+Mk401=Stimulus,S  1,2095121,0,0
+Mk402=Stimulus,S  1,2099057,0,0
+Mk403=Stimulus,S  1,2102981,0,0
+Mk404=Stimulus,S  2,2106921,0,0
+Mk405=Stimulus,S  1,2110861,0,0
+Mk406=Stimulus,S  1,2114801,0,0
+Mk407=Stimulus,S  2,2118741,0,0
+Mk408=Stimulus,S  1,2122676,0,0
+Mk409=Stimulus,S  1,2126601,0,0
+Mk410=Stimulus,S  1,2130541,0,0
+Mk411=Stimulus,S  1,2134481,0,0
+Mk412=Stimulus,S  1,2138421,0,0
+Mk413=Stimulus,S  1,2142374,0,0
+Mk414=Stimulus,S  1,2146301,0,0
+Mk415=Stimulus,S  2,2150237,0,0
+Mk416=Stimulus,S  1,2154161,0,0
+Mk417=Stimulus,S  2,2158101,0,0
+Mk418=Stimulus,S  1,2162041,0,0
+Mk419=Stimulus,S  1,2165994,0,0
+Mk420=Stimulus,S  1,2169921,0,0
+Mk421=Stimulus,S  1,2173857,0,0
+Mk422=Stimulus,S  2,2177781,0,0
+Mk423=Stimulus,S  1,2181720,0,0
+Mk424=Stimulus,S  1,2185661,0,0
+Mk425=Stimulus,S  1,2189601,0,0
+Mk426=Stimulus,S  1,2193541,0,0
+Mk427=Stimulus,S  1,2197476,0,0
+Mk428=Stimulus,S  2,2201401,0,0
+Mk429=Stimulus,S  1,2205339,0,0
+Mk430=Stimulus,S  1,2209281,0,0
+Mk431=Stimulus,S  1,2213221,0,0
+Mk432=Stimulus,S  2,2217161,0,0
+Mk433=Stimulus,S  1,2221101,0,0
+Mk434=Stimulus,S  1,2225037,0,0
+Mk435=Stimulus,S  1,2228961,0,0
+Mk436=Stimulus,S  1,2232900,0,0
+Mk437=Stimulus,S  1,2236841,0,0
+Mk438=Stimulus,S  1,2240781,0,0
+Mk439=Stimulus,S  2,2244721,0,0
+Mk440=Stimulus,S  1,2248656,0,0
+Mk441=Stimulus,S  1,2252581,0,0
+Mk442=Stimulus,S  1,2256519,0,0
+Mk443=Stimulus,S  1,2260461,0,0
+Mk444=Stimulus,S  2,2264401,0,0
+Mk445=Stimulus,S  1,2268341,0,0
+Mk446=Stimulus,S  1,2272281,0,0
+Mk447=Stimulus,S  2,2276217,0,0
+Mk448=Stimulus,S  1,2280141,0,0
+Mk449=Stimulus,S  1,2284080,0,0
+Mk450=Stimulus,S  1,2288021,0,0
+Mk451=Stimulus,S  1,2291961,0,0
+Mk452=Stimulus,S  2,2295901,0,0
+Mk453=Stimulus,S  1,2299837,0,0
+Mk454=Stimulus,S  1,2303761,0,0
+Mk455=Stimulus,S  1,2307700,0,0
+Mk456=Stimulus,S  1,2311621,0,0
+Mk457=Stimulus,S  1,2315561,0,0
+Mk458=Stimulus,S  2,2319514,0,0
+Mk459=Stimulus,S  1,2323456,0,0
+Mk460=Stimulus,S  1,2327381,0,0
+Mk461=Stimulus,S  1,2331319,0,0
+Mk462=Stimulus,S  1,2335241,0,0
+Mk463=Stimulus,S  1,2339181,0,0
+Mk464=Stimulus,S  1,2343134,0,0
+Mk465=Stimulus,S  2,2347075,0,0
+Mk466=Stimulus,S  1,2351017,0,0
+Mk467=Stimulus,S  1,2354941,0,0
+Mk468=Stimulus,S  1,2358880,0,0
+Mk469=Stimulus,S  1,2362801,0,0
+Mk470=Stimulus,S  2,2366741,0,0
+Mk471=Stimulus,S  1,2370695,0,0
+Mk472=Stimulus,S  1,2671641,0,0
+Mk473=Stimulus,S  1,2675561,0,0
+Mk474=Stimulus,S  2,2679501,0,0
+Mk475=Stimulus,S  1,2683435,0,0
+Mk476=Stimulus,S  1,2687377,0,0
+Mk477=Stimulus,S  2,2691318,0,0
+Mk478=Stimulus,S  1,2695260,0,0
+Mk479=Stimulus,S  1,2699201,0,0
+Mk480=Stimulus,S  1,2703121,0,0
+Mk481=Stimulus,S  1,2707061,0,0
+Mk482=Stimulus,S  1,2710996,0,0
+Mk483=Stimulus,S  1,2714938,0,0
+Mk484=Stimulus,S  2,2718879,0,0
+Mk485=Stimulus,S  1,2722821,0,0
+Mk486=Stimulus,S  1,2726741,0,0
+Mk487=Stimulus,S  1,2730681,0,0
+Mk488=Stimulus,S  1,2734615,0,0
+Mk489=Stimulus,S  2,2738557,0,0
+Mk490=Stimulus,S  1,2742499,0,0
+Mk491=Stimulus,S  1,2746440,0,0
+Mk492=Stimulus,S  1,2750381,0,0
+Mk493=Stimulus,S  1,2754301,0,0
+Mk494=Stimulus,S  1,2758241,0,0
+Mk495=Stimulus,S  2,2762176,0,0
