Browse Source

Update 'Figure 1/README.md'

Jiyun Shin 3 years ago
parent
commit
3b1664652a
1 changed files with 3 additions and 3 deletions
  1. 3 3
      Figure 1/README.md

+ 3 - 3
Figure 1/README.md

@@ -6,9 +6,9 @@ Calcium responses of perirhinal axons in layer 1 of S1 to microstimulation befor
 
 | Entry         | Description                                          |
 | ------------- | ---------------------------------------------------- |
-| `prePSTCa`    | Baseline-subtracted ∆F/F responses before the training |
-| `postPSTCa`   | Baseline-subtracted ∆F/F responses after the training  |
-| `rewardPSTCa` | Baseline-subtracted ∆F/F responses to reward alone  |
+| `prePSTCa`    | Axonal calcium responses (∆F/F) to microstimualtion before the training. |
+| `postPSTCa`   | Axonal calcium responses (∆F/F) to microstimualtion after the training.  |
+| `rewardPSTCa` | Axonal calcium responses (∆F/F) responses to reward alone.  |
 
 ## Fig. 1E.mat