Co-ordinate information for cluster_zstat6 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
5 | 221 | 1.68e-15 | 14.8 | 5.63 | 9 | 43 | 24 | 13.2 | 44.1 | 20.4 | 9.69e+03 | 12 | 48 | 18 | 4.78e+03 |
4 | 69 | 7.75e-07 | 6.11 | 5.24 | 49 | 42 | 19 | 50.6 | 44 | 18.7 | 9.78e+03 | 51 | 42 | 19 | 5.37e+03 |
3 | 28 | 0.00161 | 2.79 | 4.22 | 7 | 26 | 21 | 8.29 | 25.6 | 21.2 | 8.01e+03 | 9 | 25 | 22 | 5.27e+03 |
2 | 21 | 0.00815 | 2.09 | 3.96 | 14 | 27 | 13 | 15.9 | 27.3 | 15.4 | 7.67e+03 | 13 | 27 | 14 | 4.99e+03 |
1 | 20 | 0.0104 | 1.98 | 4.08 | 27 | 10 | 23 | 27.4 | 9.41 | 22 | 1.15e+04 | 28 | 10 | 23 | 7.17e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
5 | 5.63 | 9 | 43 | 24 |
5 | 5.03 | 19 | 45 | 20 |
5 | 5.02 | 15 | 45 | 18 |
5 | 4.84 | 13 | 40 | 23 |
5 | 4.73 | 13 | 44 | 20 |
5 | 4.55 | 9 | 44 | 22 |
4 | 5.24 | 49 | 42 | 19 |
4 | 4.88 | 52 | 44 | 19 |
4 | 4.61 | 50 | 45 | 18 |
4 | 4.48 | 52 | 46 | 19 |
4 | 3.76 | 51 | 48 | 18 |
3 | 4.22 | 7 | 26 | 21 |
3 | 4.22 | 8 | 23 | 20 |
3 | 3.92 | 10 | 26 | 21 |
2 | 3.96 | 14 | 27 | 13 |
2 | 3.85 | 17 | 28 | 15 |
2 | 3.68 | 18 | 26 | 17 |
1 | 4.08 | 27 | 10 | 23 |
1 | 3.73 | 29 | 9 | 21 |