Co-ordinate information for cluster_zstat5 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
7 | 90 | 1.19e-07 | 6.92 | 5.13 | 19 | 16 | 22 | 19.7 | 14.3 | 23.1 | 2.67e+04 | 19 | 13 | 24 | 1.38e+04 |
6 | 89 | 1.79e-07 | 6.75 | 4.89 | 12 | 27 | 27 | 12.2 | 25.8 | 25.4 | 2.1e+04 | 11 | 28 | 26 | 1.3e+04 |
5 | 83 | 3.58e-07 | 6.45 | 5.55 | 44 | 14 | 22 | 43.6 | 13.3 | 22.4 | 2.48e+04 | 42 | 11 | 25 | 1.09e+04 |
4 | 45 | 0.000123 | 3.91 | 5.4 | 22 | 29 | 13 | 22.6 | 29.8 | 12.4 | 1.14e+04 | 22 | 29 | 12 | 6.47e+03 |
3 | 30 | 0.00193 | 2.71 | 4.9 | 42 | 29 | 12 | 42.4 | 29.1 | 12.6 | 7.62e+03 | 42 | 30 | 12 | 5.25e+03 |
2 | 28 | 0.00288 | 2.54 | 4.19 | 53 | 24 | 15 | 51.9 | 24.1 | 15.6 | 1.36e+04 | 53 | 25 | 15 | 1.02e+04 |
1 | 20 | 0.0157 | 1.8 | 4.08 | 55 | 29 | 27 | 53.9 | 28.1 | 26.3 | 1.86e+04 | 56 | 28 | 26 | 1.16e+04 |
Local Maxima
Cluster Index | Z | x | y | z | |
7 | 5.13 | 19 | 16 | 22 |
7 | 3.89 | 23 | 14 | 25 |
6 | 4.89 | 12 | 27 | 27 |
6 | 4.55 | 11 | 28 | 25 |
6 | 4.32 | 13 | 22 | 24 |
5 | 5.55 | 44 | 14 | 22 |
5 | 4.5 | 42 | 11 | 25 |
4 | 5.4 | 22 | 29 | 13 |
3 | 4.9 | 42 | 29 | 12 |
2 | 4.19 | 53 | 24 | 15 |
2 | 3.96 | 52 | 25 | 19 |
1 | 4.08 | 55 | 29 | 27 |
1 | 3.93 | 51 | 29 | 27 |
1 | 3.5 | 53 | 26 | 26 |