Co-ordinate information for cluster_zstat5 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
7 | 56 | 5.1e-05 | 4.29 | 4.58 | 21 | 49 | 25 | 19.1 | 47.8 | 25.7 | 5.72e+03 | 17 | 48 | 28 | 2.57e+03 |
6 | 34 | 0.00188 | 2.73 | 4.38 | 49 | 44 | 30 | 48.8 | 44.8 | 29.2 | 4.42e+03 | 49 | 45 | 30 | 3.18e+03 |
5 | 31 | 0.00325 | 2.49 | 4.61 | 27 | 9 | 10 | 28.8 | 12.1 | 10.4 | 1.13e+04 | 29 | 12 | 11 | 5.98e+03 |
4 | 30 | 0.00391 | 2.41 | 4.22 | 20 | 17 | 5 | 21.1 | 16.8 | 5.04 | 8.98e+03 | 18 | 18 | 3 | 5.74e+03 |
3 | 26 | 0.00839 | 2.08 | 4.71 | 43 | 47 | 9 | 41.8 | 45.4 | 10 | 4.55e+03 | 43 | 47 | 10 | 3.25e+03 |
2 | 21 | 0.023 | 1.64 | 4.18 | 32 | 17 | 23 | 32.1 | 16.6 | 23.3 | 6.56e+03 | 34 | 14 | 26 | 4.06e+03 |
1 | 18 | 0.0434 | 1.36 | 4.2 | 40 | 38 | 8 | 39.8 | 37.7 | 9.31 | 5.77e+03 | 40 | 37 | 8 | 3.86e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
7 | 4.58 | 21 | 49 | 25 |
7 | 4.3 | 19 | 47 | 25 |
7 | 3.74 | 14 | 47 | 25 |
6 | 4.38 | 49 | 44 | 30 |
5 | 4.61 | 27 | 9 | 10 |
5 | 4.56 | 30 | 12 | 12 |
5 | 4 | 26 | 12 | 7 |
5 | 3.85 | 29 | 13 | 9 |
4 | 4.22 | 20 | 17 | 5 |
4 | 3.77 | 25 | 16 | 6 |
3 | 4.71 | 43 | 47 | 9 |
3 | 4.03 | 41 | 44 | 12 |
3 | 3.74 | 40 | 43 | 10 |
2 | 4.18 | 32 | 17 | 23 |
2 | 3.84 | 33 | 17 | 21 |
1 | 4.2 | 40 | 38 | 8 |
1 | 3.89 | 41 | 39 | 11 |
1 | 3.79 | 38 | 37 | 8 |