Co-ordinate information for cluster_zstat3 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
7 | 74 | 3.52e-06 | 5.45 | 4.29 | 34 | 41 | 32 | 33 | 41.7 | 31.1 | 3.53e+03 | 35 | 40 | 31 | 2.41e+03 |
6 | 55 | 5.73e-05 | 4.24 | 4.2 | 43 | 34 | 20 | 41.8 | 33.6 | 20.2 | 7.09e+03 | 38 | 30 | 20 | 4.49e+03 |
5 | 36 | 0.00134 | 2.87 | 4.19 | 36 | 19 | 37 | 37.6 | 18.3 | 36 | 3.61e+03 | 38 | 17 | 36 | 2.59e+03 |
4 | 33 | 0.0023 | 2.64 | 4.73 | 36 | 56 | 31 | 34.8 | 54.9 | 31.2 | 3.24e+03 | 35 | 55 | 31 | 1.98e+03 |
3 | 31 | 0.00334 | 2.48 | 4.08 | 24 | 25 | 17 | 24.5 | 27 | 17.1 | 4.96e+03 | 24 | 25 | 17 | 3.54e+03 |
2 | 25 | 0.0107 | 1.97 | 4.1 | 24 | 41 | 12 | 24.3 | 40.4 | 11.5 | 3.22e+03 | 26 | 39 | 12 | 2.3e+03 |
1 | 18 | 0.0464 | 1.33 | 3.91 | 41 | 35 | 36 | 42.4 | 35.9 | 34.6 | 3.05e+03 | 41 | 35 | 36 | 2.64e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
7 | 4.29 | 34 | 41 | 32 |
7 | 4.15 | 32 | 42 | 30 |
7 | 3.98 | 30 | 44 | 32 |
7 | 3.67 | 38 | 43 | 30 |
6 | 4.2 | 43 | 34 | 20 |
6 | 3.66 | 40 | 31 | 21 |
5 | 4.19 | 36 | 19 | 37 |
5 | 4.14 | 39 | 17 | 36 |
4 | 4.73 | 36 | 56 | 31 |
4 | 4.08 | 33 | 54 | 32 |
3 | 4.08 | 24 | 25 | 17 |
3 | 3.85 | 26 | 29 | 17 |
2 | 4.1 | 24 | 41 | 12 |
2 | 3.63 | 22 | 38 | 11 |
1 | 3.91 | 41 | 35 | 36 |
1 | 3.74 | 45 | 37 | 34 |