Co-ordinate information for cluster_zstat1 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
7 | 1476 | 0 | 50.9 | 7.99 | 23 | 30 | 10 | 32.7 | 21.2 | 16.2 | 1.12e+04 | 37 | 10 | 21 | 3.99e+03 |
6 | 292 | 3.14e-17 | 16.5 | 6.99 | 21 | 6 | 21 | 18.6 | 14 | 21.7 | 1.58e+04 | 23 | 7 | 22 | 4.97e+03 |
5 | 224 | 2.3e-14 | 13.6 | 6.15 | 48 | 11 | 20 | 47.7 | 11.1 | 20 | 1.41e+04 | 49 | 11 | 20 | 5.01e+03 |
4 | 36 | 0.000636 | 3.2 | 4.23 | 28 | 69 | 29 | 29.8 | 69.4 | 27.9 | 8.77e+03 | 30 | 71 | 26 | 5.29e+03 |
3 | 31 | 0.00166 | 2.78 | 4.5 | 18 | 54 | 27 | 16.2 | 54.2 | 27.3 | 5.71e+03 | 15 | 54 | 28 | 4.14e+03 |
2 | 22 | 0.0107 | 1.97 | 4.24 | 40 | 69 | 28 | 39.2 | 68.1 | 29.9 | 6.32e+03 | 40 | 70 | 28 | 3.89e+03 |
1 | 22 | 0.0107 | 1.97 | 4.64 | 15 | 31 | 17 | 15.7 | 30.9 | 16.3 | 4.66e+03 | 15 | 31 | 16 | 3.65e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
7 | 7.99 | 23 | 30 | 10 |
7 | 7.5 | 23 | 32 | 9 |
7 | 7.41 | 25 | 17 | 20 |
7 | 7.18 | 43 | 29 | 10 |
7 | 7.04 | 38 | 21 | 14 |
7 | 6.91 | 28 | 23 | 15 |
6 | 6.99 | 21 | 6 | 21 |
6 | 6.87 | 19 | 13 | 24 |
6 | 6.85 | 18 | 13 | 22 |
6 | 6.03 | 16 | 10 | 23 |
6 | 5.27 | 22 | 8 | 21 |
6 | 5.16 | 20 | 20 | 20 |
5 | 6.15 | 48 | 11 | 20 |
5 | 6.09 | 47 | 9 | 19 |
5 | 4.98 | 45 | 7 | 23 |
5 | 4.88 | 47 | 11 | 16 |
5 | 4.48 | 49 | 16 | 20 |
5 | 4.2 | 47 | 17 | 20 |
4 | 4.23 | 28 | 69 | 29 |
4 | 3.95 | 30 | 70 | 26 |
4 | 3.8 | 29 | 68 | 26 |
4 | 3.64 | 32 | 70 | 29 |
3 | 4.5 | 18 | 54 | 27 |
3 | 4.03 | 15 | 55 | 27 |
2 | 4.24 | 40 | 69 | 28 |
2 | 4.11 | 39 | 66 | 33 |
2 | 4.08 | 38 | 69 | 31 |
1 | 4.64 | 15 | 31 | 17 |
1 | 3.94 | 18 | 31 | 16 |