Co-ordinate information for cluster_zstat2 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
8 | 95 | 5.96e-08 | 7.22 | 5.48 | 36 | 35 | 9 | 37.6 | 36.7 | 8.6 | 1.01e+04 | 37 | 34 | 9 | 3.94e+03 |
7 | 36 | 0.000566 | 3.25 | 4.6 | 57 | 31 | 15 | 56.7 | 31.6 | 14.8 | 6.41e+03 | 57 | 31 | 14 | 3.75e+03 |
6 | 33 | 0.00101 | 3 | 4.57 | 32 | 59 | 18 | 33.3 | 57.4 | 18.7 | 1.51e+04 | 33 | 58 | 19 | 6.38e+03 |
5 | 31 | 0.00149 | 2.83 | 4.81 | 28 | 39 | 9 | 27.9 | 37.9 | 9.17 | 1.2e+04 | 28 | 39 | 8 | 5.42e+03 |
4 | 29 | 0.00223 | 2.65 | 4.79 | 44 | 50 | 10 | 45.1 | 51.1 | 10 | 1.15e+04 | 42 | 48 | 10 | 5.74e+03 |
3 | 28 | 0.00274 | 2.56 | 5.08 | 33 | 45 | 9 | 32.4 | 43 | 9.97 | 7.12e+03 | 32 | 43 | 11 | 4.2e+03 |
2 | 28 | 0.00274 | 2.56 | 4.41 | 47 | 9 | 22 | 46.4 | 8.82 | 22.3 | 1.32e+04 | 46 | 9 | 22 | 7.41e+03 |
1 | 19 | 0.0195 | 1.71 | 4.48 | 33 | 35 | 17 | 33.1 | 35.3 | 16.6 | 1.14e+04 | 33 | 37 | 16 | 5.76e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
8 | 5.48 | 36 | 35 | 9 |
8 | 5.27 | 39 | 37 | 10 |
8 | 4.93 | 37 | 40 | 9 |
8 | 4.91 | 37 | 42 | 9 |
8 | 4.61 | 42 | 33 | 8 |
8 | 4.57 | 39 | 41 | 8 |
7 | 4.6 | 57 | 31 | 15 |
6 | 4.57 | 32 | 59 | 18 |
6 | 4.36 | 35 | 58 | 19 |
6 | 4.34 | 33 | 56 | 18 |
5 | 4.81 | 28 | 39 | 9 |
5 | 4.11 | 29 | 35 | 10 |
4 | 4.79 | 44 | 50 | 10 |
4 | 4.71 | 46 | 53 | 9 |
4 | 4.4 | 42 | 48 | 10 |
4 | 4.24 | 47 | 53 | 11 |
3 | 5.08 | 33 | 45 | 9 |
3 | 4.91 | 33 | 42 | 8 |
3 | 4.2 | 32 | 42 | 12 |
3 | 3.63 | 30 | 44 | 9 |
3 | 3.53 | 34 | 43 | 12 |
2 | 4.41 | 47 | 9 | 22 |
1 | 4.48 | 33 | 35 | 17 |
1 | 3.59 | 33 | 34 | 14 |