Co-ordinate information for cluster_zstat6 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
6 | 53 | 8.03e-05 | 4.1 | 4.94 | 31 | 36 | 16 | 29.5 | 36.8 | 15.9 | 5.79e+03 | 33 | 34 | 15 | 2.67e+03 |
5 | 42 | 0.00048 | 3.32 | 5 | 31 | 55 | 42 | 31.7 | 56.3 | 41 | 1.1e+04 | 32 | 55 | 42 | 5.91e+03 |
4 | 24 | 0.0132 | 1.88 | 4.22 | 49 | 43 | 27 | 50.9 | 41 | 26.2 | 2.1e+03 | 52 | 41 | 25 | 1.63e+03 |
3 | 23 | 0.0162 | 1.79 | 4.36 | 12 | 49 | 23 | 12.1 | 47.6 | 24 | 2.43e+03 | 13 | 50 | 24 | 1.8e+03 |
2 | 19 | 0.0377 | 1.42 | 3.85 | 34 | 49 | 28 | 33 | 48.8 | 28.6 | 3.16e+03 | 32 | 51 | 27 | 2.33e+03 |
1 | 18 | 0.0468 | 1.33 | 4 | 10 | 41 | 23 | 10.3 | 40.2 | 22.9 | 2.33e+03 | 10 | 40 | 22 | 1.72e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
6 | 4.94 | 31 | 36 | 16 |
6 | 4.54 | 29 | 39 | 16 |
6 | 3.91 | 27 | 36 | 16 |
6 | 3.77 | 33 | 34 | 15 |
5 | 5 | 31 | 55 | 42 |
5 | 4.45 | 33 | 57 | 42 |
5 | 4.3 | 32 | 60 | 38 |
5 | 4.13 | 32 | 59 | 40 |
5 | 3.57 | 32 | 63 | 38 |
4 | 4.22 | 49 | 43 | 27 |
4 | 4.13 | 52 | 40 | 26 |
4 | 3.66 | 53 | 37 | 26 |
3 | 4.36 | 12 | 49 | 23 |
3 | 4.22 | 12 | 46 | 25 |
2 | 3.85 | 34 | 49 | 28 |
2 | 3.77 | 32 | 49 | 29 |
2 | 3.61 | 32 | 51 | 27 |
1 | 4 | 10 | 41 | 23 |
1 | 3.83 | 10 | 43 | 22 |
1 | 3.8 | 11 | 39 | 24 |