Co-ordinate information for cluster_zstat9 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
5 | 49 | 2.89e-05 | 4.54 | 4.45 | 44 | 66 | 16 | 43.5 | 67.5 | 16 | 6.01e+03 | 43 | 66 | 16 | 3.73e+03 |
4 | 25 | 0.00369 | 2.43 | 4.3 | 38 | 74 | 17 | 38.8 | 73.8 | 16.9 | 5.21e+03 | 38 | 74 | 17 | 2.95e+03 |
3 | 23 | 0.00586 | 2.23 | 4.21 | 49 | 21 | 4 | 48.9 | 20.4 | 5.23 | 3.5e+03 | 50 | 20 | 4 | 2.42e+03 |
2 | 22 | 0.00742 | 2.13 | 4.39 | 27 | 74 | 19 | 27.1 | 74.4 | 18.1 | 5.13e+03 | 27 | 76 | 18 | 2.77e+03 |
1 | 16 | 0.033 | 1.48 | 4.01 | 15 | 22 | 7 | 15.1 | 19.9 | 6.76 | 2.68e+03 | 15 | 21 | 7 | 2.34e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
5 | 4.45 | 44 | 66 | 16 |
5 | 4.1 | 43 | 70 | 15 |
4 | 4.3 | 38 | 74 | 17 |
3 | 4.21 | 49 | 21 | 4 |
2 | 4.39 | 27 | 74 | 19 |
1 | 4.01 | 15 | 22 | 7 |
1 | 3.88 | 15 | 18 | 6 |
1 | 3.51 | 13 | 19 | 7 |