Co-ordinate information for cluster_zstat1 -
back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (mm) | Z-MAX Y (mm) | Z-MAX Z (mm) | Z-COG X (mm) | Z-COG Y (mm) | Z-COG Z (mm) | COPE-MAX | COPE-MAX X (mm) | COPE-MAX Y (mm) | COPE-MAX Z (mm) | COPE-MEAN |
5 | 734 | 1.43e-23 | 22.8 | 6.51 | -5 | -53 | 8 | -1.46 | -56.7 | 19.5 | 6.13e+03 | 12.5 | -53 | 8 | 3.31e+03 |
4 | 112 | 1.91e-06 | 5.72 | 6.58 | -42.5 | -78 | 28 | -43.2 | -79.1 | 26.2 | 9.92e+03 | -42.5 | -80.5 | 28 | 4.99e+03 |
3 | 93 | 1.19e-05 | 4.92 | 4.96 | 42.5 | -78 | 23 | 41.6 | -75.5 | 26.9 | 7.75e+03 | 40 | -80.5 | 28 | 4.35e+03 |
2 | 24 | 0.046 | 1.34 | 4.68 | -57.5 | -13 | -19.5 | -55.6 | -12.5 | -17.8 | 2.79e+03 | -57.5 | -13 | -22 | 2.16e+03 |
1 | 24 | 0.046 | 1.34 | 5.08 | -30 | -38 | -14.5 | -29.4 | -39 | -14.5 | 1.98e+03 | -30 | -38 | -14.5 | 1.49e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
5 | 6.51 | -5 | -53 | 8 |
5 | 6.33 | 12.5 | -53 | 10.5 |
5 | 6.32 | -17.5 | -65.5 | 25.5 |
5 | 6.12 | 12.5 | -55.5 | 18 |
5 | 6.08 | -17.5 | -58 | 15.5 |
5 | 5.63 | -7.5 | -45.5 | 5.5 |
4 | 6.58 | -42.5 | -78 | 28 |
3 | 4.96 | 42.5 | -78 | 23 |
3 | 4.32 | 45 | -65.5 | 30.5 |
2 | 4.68 | -57.5 | -13 | -19.5 |
2 | 4.26 | -52.5 | -13 | -14.5 |
1 | 5.08 | -30 | -38 | -14.5 |