In this directory one can find all the raw metadata files that describe the experiment. All the metadata is combined into a single odml file for each session.
Metadata type | Subject | Links | Description |
---|---|---|---|
Epochs | csv files | Description of task/behavioral epoch start time, success/failure, end time and type of task/behavior | |
Impedances | A | txt files | Impedance data as measured in different dates in txt and mat files. |
L | txt files | ||
ID mapping | A | mat | csv | Mapping of channels across array based (1 to 64), NSP based (1 to 128) and global indexing (1 to 1024). Area location of electrodes (V1 or V4), array ID (1 to 16) and NSP ID (1 to 8) also indicated. |
L | mat | csv | ||
Array and electrode positions | A | csv file | Schematic array positions in the cortex. This should only be used for visualization, they are not the actual accurate positions and distances between arrays. |
L | csv file | ||
csv file | Electrode positions within the array. | ||
Experimental equipment | xls file | Description of recording equipment common to all experiments and subjects. | |
Subject metadata | A | xls file | Metadata specifict to subject such as age, surgeries and array specifications. |
L | xls file | ||
Eye signal epoch plots | Eye signal plots | Plot of behavior epochs during resting state, as derived from the eye signals. | |
Receptive Fields | A | Large bars | Small bars | Receptive Field (RF) mapping, positions of RF center, edges and eccentricity. As well as, SNR values specific to this task. |
L | Large bars | Small bars | ||
Combined RF and plots | |||
Signal to noise ratio (SNR) metadata | A | 041018 | 140819 | 150819 | 160819 | Averaged trial response plots. The plot arrangement does not correspond to the electrode arrangement exactly. |
L | 250717 | 090817 | 100817 | ||
Combined SNR and plots | SNR and stimulus onset metadata and plots. | ||
Response onset plots | |||
Cross talk removal metadata | A | 140819 | 150819 | 160819 | Electrode removal process plots, Synchrofact participation (SP) per electrode plots and complexity histograms (both global and electrode-wise) for each removal iteration. |
L | 250717 | 090817 | 100817 | ||
csv files | Order of electrode removal for each RS session, with maximum SP and highest complexity in each iteration. |
Note: The links in the table above point to the latest version of the data repository and not to the published instance.